Thursday Beginner Team Stats
Team GP W L T PTS GF GA GD WP
Gang Green 7 5 1 1 11 33 15 18 71%
Blackout 7 4 2 1 9 31 20 11 57%
Average Joe's 7 4 3 0 8 31 23 8 57%
Dangleberries 7 0 7 0 0 7 44 -37 0%
Thursday Beginner Player Stats
# Player Team G A TP PIM GP
39 Gevo Papa Blackout 9 6 15 4:00 6
8 Mark McDonald Average Joe's 6 9 15 2:00 7
24 Richard Roberts Gang Green 4 10 14 0:00 7
37 Arman Kupchyan Blackout 10 1 11 0:00 6
21 Saul Shasha Gang Green 8 3 11 4:00 7
17 Leonard Torgan Gang Green 7 4 11 2:00 7
96 Nathaniel Perez Average Joe's 8 2 10 2:00 7
51 Jackson Spencer Gang Green 7 2 9 2:00 7
27 Kathryn Loutzenheiser Average Joe's 6 2 8 0:00 5
48 Adam DeCoster Average Joe's 5 3 8 0:00 4
13 Lenci Nagore Diaz Gang Green 4 4 8 0:00 6
22 Vahe Voskanian Gang Green 3 4 7 2:00 6
10 Alvin Lurye Average Joe's 2 5 7 0:00 7
8 Michael Madrid Blackout 1 6 7 0:00 5
74 Andrew Rittenburg Blackout 4 2 6 4:00 6
20 Kris Demirjian Blackout 3 2 5 0:00 4
80 Andrew Martin Average Joe's 1 3 4 4:00 5
5 Vahag Dudukgian Blackout 2 1 3 2:00 5
26 Kyle Pane Average Joe's 2 1 3 0:00 1
15 Katherine Go Dangleberries 1 2 3 0:00 6
13 david park Blackout 0 3 3 0:00 4
5 Taylor R. Le Blanc Dangleberries 2 0 2 0:00 7
28 Danny Martin Dangleberries 1 1 2 0:00 3
84 Douglas Young Gang Green 0 2 2 0:00 6
91 Cindy Padilla Dangleberries 1 0 1 2:00 7
11 George Zografakis Average Joe's 1 0 1 2:00 3
57 Chris Durmick Dangleberries 1 0 1 4:00 3
93 Benjamin Phillips Dangleberries 1 0 1 0:00 2
23 sevag demirjian Blackout 0 1 1 0:00 4
1 Chris Pierson Dangleberries 0 1 1 0:00 6
9 Artin Asadorian Blackout 0 0 0 0:00 0
19 Vahe Petrosyan Blackout 0 0 0 0:00 0
5 George Salah Gang Green 0 0 0 0:00 0
2 Rubens Sabato Dangleberries 0 0 0 0:00 4
88 Matthew Mcnairy Dangleberries 0 0 0 0:00 2
Thursday Beginner Goalie Stats
# Goalie Team W L T TP SOG GA GAA SV SV% SO GP
89 Aren Rostamian Gang Green 5 1 1 11 74 15 2.14 59 80% 2 7
70 Goris Kadkhodazadeh Blackout 4 2 1 9 90 20 2.86 70 78% 0 7
31 Joey Bergren Average Joe's 4 3 0 8 98 23 3.29 75 77% 1 7
61 John Maluyo Dangleberries 0 7 0 0 121 44 6.29 77 64% 0 7