Thursday Ball Hockey Team Stats
Team GP W L T PTS GF GA GD WP
Rockets 9 5 2 2 12 38 23 15 56%
Snow 9 4 3 2 10 34 30 4 44%
Slap Wows 9 4 5 0 8 32 34 -2 44%
Blackout 9 1 4 4 6 24 41 -17 11%
Thursday Ball Hockey Player Stats
# Player Team G A TP PIM GP
24 Zane Kissel Slap Wows 14 10 24 0:00 8
34 Jake Tiner Snow 12 3 15 0:00 8
17 Samuel Maisyan Snow 9 3 12 4:00 9
46 Rob Lewis Snow 7 5 12 0:00 8
23 Artin Soroosh Rockets 9 1 10 2:00 8
47 Vince Offer Slap Wows 4 6 10 2:00 7
44 Jason Greenberg Blackout 7 2 9 2:00 8
33 Paul Dresser Rockets 6 3 9 4:00 6
91 Parth Shah Rockets 7 1 8 2:00 6
59 Jeff Ginther Rockets 7 0 7 2:00 6
13 Troy Spiropoulos Rockets 6 0 6 2:00 3
22 Jack Kekstadt Slap Wows 5 1 6 0:00 5
29 Jason Generose Blackout 4 2 6 0:00 7
6 Scotty Zaletel Slap Wows 4 2 6 0:00 5
2 Jesse Kaufman Snow 4 1 5 0:00 3
23 Mike DiLorenzo Blackout 3 2 5 0:00 3
0 Andrew Millard Blackout 3 2 5 0:00 7
12 Shou Jin Blackout 2 3 5 2:00 5
13 Andy Cool Slap Wows 2 3 5 2:00 7
97 Frank Dalessandro Snow 1 4 5 0:00 7
25 Ethan Torres Snow 1 4 5 2:00 8
30 Alec Ziff Blackout 2 2 4 2:00 5
9 JJ Sacks Slap Wows 2 1 3 4:00 5
67 Amos Glick Rockets 2 1 3 0:00 5
13 Rodney Wiener Blackout 1 2 3 2:00 6
74 Herbert Amaya Rockets 0 3 3 0:00 5
9 Ryan Connell Blackout 2 0 2 6:00 4
2 Tom Nykiel Slap Wows 1 1 2 0:00 8
76 Max Orlov Snow 0 2 2 2:00 6
20 Matt Herzog Snow 0 1 1 0:00 3
19 Rodrigo Frias Blackout 0 0 0 2:00 6
Thursday Ball Hockey Goalie Stats
# Goalie Team W L T TP SOG GA GAA SV SV% SO GP
80 Andrew Martin Rockets 5 2 2 12 175 23 2.56 152 87% 1 9
39 Jack Rogers Snow 4 3 2 10 160 30 3.33 130 81% 0 9
57 Jeffrey Lenkov Slap Wows 4 5 0 8 137 34 3.78 103 75% 0 9
70 Goris Kadkhodazadeh Blackout 1 4 4 6 173 41 4.56 132 76% 0 9