Sunday - Ball Hockey Team Stats
Team GP W L T PTS GF GA GD WP
Yaks 3 3 0 0 6 13 6 7 100%
White Out 3 2 1 0 4 13 9 4 67%
Goblins 3 1 2 0 2 6 9 -3 33%
Bandits 3 0 3 0 0 8 16 -8 0%
Sunday - Ball Hockey Player Stats
# Player Team G A TP PIM GP
45 Vince Offer White Out 3 5 8 0:00 3
96 Rob Lewis White Out 6 1 7 2:00 3
7 Adam Croft Yaks 5 1 6 2:00 2
23 William Barnes Yaks 3 3 6 0:00 3
4 Cameron Hunter Yaks 3 3 6 0:00 3
44 Jason Greenberg Bandits 3 2 5 0:00 3
12 Shou Jin Bandits 2 3 5 0:00 2
18 John Tishbi Yaks 1 3 4 2:00 3
10 Kyle Hassay White Out 2 1 3 0:00 2
31 Andrew Navia Goblins 1 2 3 2:00 3
3 John Buell Yaks 1 2 3 0:00 2
29 Jason Generose Bandits 2 0 2 0:00 2
18 Shant Turdjian White Out 2 0 2 2:00 3
14 Tony Campos Goblins 2 0 2 0:00 2
13 Rodney Wiener Goblins 1 1 2 0:00 2
7 Alex Asatryan White Out 0 2 2 0:00 3
33 Jake Tiner Bandits 1 0 1 0:00 1
13 Andy Cool White Out 1 0 1 0:00 3
9 Ryan Connell Goblins 1 0 1 0:00 2
26 Zachary Freedman Goblins 1 0 1 0:00 1
16 Artin Soroosh Bandits 0 1 1 0:00 3
81 Jeff Feldman White Out 0 1 1 0:00 3
91 Parth Shah Goblins 0 1 1 2:00 3
49 bret hansen Yaks 0 1 1 2:00 2
6 Scotty Zaletel Bandits 0 0 0 0:00 1
34 JJ Sacks Bandits 0 0 0 0:00 1
23 Mike DiLorenzo Bandits 0 0 0 0:00 1
28 Michael Chenette Bandits 0 0 0 0:00 3
72 Rami Awad White Out 0 0 0 2:00 3
59 Jeff Ginther White Out 0 0 0 2:00 1
18 nectali rivera Goblins 0 0 0 0:00 0
3 Troy Spiropoulos Goblins 0 0 0 0:00 0
97 Frank Dalessandro Goblins 0 0 0 2:00 2
10 Brett Cohen Goblins 0 0 0 2:00 3
0 Andrew Millard Yaks 0 0 0 0:00 2
2 Tom Nykiel Yaks 0 0 0 0:00 3
74 Herbert Amaya Yaks 0 0 0 2:00 3
14 Sebastian Conde Yaks 0 0 0 0:00 3
8 Aram Hacobian Bandits 0 0 0 0:00 2
4 Josh Jacobson Bandits 0 0 0 0:00 1
Sunday - Ball Hockey Goalie Stats
# Goalie Team W L T TP SOG GA GAA SV SV% SO GP
39 Jack Rogers Yaks 3 0 0 6 61 6 2.00 55 90% 0 3
70 Goris Kadkhodazadeh White Out 2 1 0 4 61 9 3.00 52 85% 0 3
57 Jeffrey Lenkov Goblins 1 2 0 2 61 9 3.00 52 85% 0 3
51 Paul M. Smith Bandits 0 3 0 0 62 16 5.33 46 74% 0 3