Sunday - Ball Hockey Team Stats
Team GP W L T PTS GF GA GD WP
Yaks 7 5 2 0 10 32 25 7 71%
Rockers 7 4 3 0 8 29 28 1 57%
Yeti's 7 3 4 0 6 23 24 -1 43%
Blue 7 2 5 0 4 21 28 -7 29%
Sunday - Ball Hockey Player Stats
# Player Team G A TP PIM GP
23 William Barnes Yaks 13 6 19 4:00 7
7 Adam Croft Yaks 12 6 18 0:00 7
26 Charles Comeau Rockers 11 3 14 6:00 5
12 Shou Jin Rockers 7 5 12 0:00 5
20 Oliver Shepard Rockers 5 5 10 0:00 4
18 John Tishbi Blue 4 6 10 0:00 7
30 Alec Ziff Yaks 4 5 9 0:00 5
96 Rob Lewis Yeti's 3 5 8 4:00 7
10 Aaron Biderman Yeti's 5 2 7 2:00 7
26 Zachary Freedman Blue 3 3 6 0:00 5
50 Matthew A. Scholnick Rockers 2 4 6 2:00 7
12 Olav Carter Yeti's 2 4 6 4:00 6
13 Troy Spiropoulos Yeti's 4 1 5 0:00 6
11 BLAKE Kingston Blue 3 2 5 0:00 5
17 Rick Krajewski Blue 3 2 5 0:00 4
16 Mike Rores Yeti's 3 2 5 2:00 5
88 Parth Shah Blue 4 0 4 0:00 5
29 Jason Generose Yeti's 3 1 4 0:00 7
33 Jake Tiner Yeti's 3 1 4 0:00 7
24 Jonathan Labranche Blue 2 2 4 4:00 6
28 Michael Chenette Yaks 3 0 3 0:00 7
56 bret hansen Blue 0 3 3 6:00 5
59 Jeff Ginther Yaks 0 3 3 4:00 4
91 Alex Gelt Yeti's 0 3 3 2:00 3
81 Jeff Feldman Rockers 2 0 2 0:00 7
76 Max Orlov Rockers 1 1 2 8:00 6
31 Moe Shulman Yaks 0 2 2 0:00 3
6 Scotty Zaletel Yeti's 0 2 2 0:00 5
14 Joe Lorenzo Blue 1 0 1 0:00 7
31 Andrew Navia Rockers 1 0 1 2:00 3
6 Robert Mallin Blue 1 0 1 0:00 1
8 Aram Hacobian Yaks 0 1 1 2:00 7
14 Sebastian Conde Yaks 0 1 1 0:00 7
13 Andy Cool Yaks 0 1 1 0:00 6
19 Joe Balint Blue 0 0 0 0:00 6
21 Vince Offer Blue 0 0 0 2:00 1
7 Harrison Bodrie Rockers 0 0 0 0:00 4
25 Ethan Torres Rockers 0 0 0 0:00 3
97 Frank Dalessandro Rockers 0 0 0 0:00 6
74 Herbert Amaya Yaks 0 0 0 2:00 4
44 Brett Cohen Yeti's 0 0 0 0:00 4
44 Jason Greenberg Yeti's 0 0 0 0:00 4
86 JJ Sacks Yeti's 0 0 0 4:00 3
17 Samuel Maisyan Rockers 0 0 0 0:00 0
73 Rodney Wiener Yaks 0 0 0 0:00 1
8 Mike Shepard Rockers 0 0 0 0:00 2
Sunday - Ball Hockey Goalie Stats
# Goalie Team W L T TP SOG GA GAA SV SV% SO GP
39 Jack Rogers Yaks 5 2 0 10 92 25 3.57 67 73% 0 7
6 Nathan Pillmore Rockers 4 3 0 8 100 28 4.00 72 72% 0 7
51 Paul M. Smith Yeti's 3 4 0 6 73 24 3.43 49 67% 0 7
57 Jeffrey Lenkov Blue 2 5 0 4 100 28 4.00 72 72% 0 7