Sunday Int C Game Details
March 1 2020 7:00 PM
- Away Team: Taylor Swift's Fan Club
- Score: 6
- Shots on Goal: 15
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
1 | 13:00 | 23 | Conor Scully | 2 | Martin Alejandie |
1 | 9:45 | 12 | Parker Raup | 17 | Chad Peiken |
1 | 1:30 | 4 | Jonathan Davis | x | None |
2 | 5:00 | 12 | Parker Raup | 4 | Jonathan Davis |
3 | 10:00 | 23 | Conor Scully | 38 | Dave Everhart |
3 | 2:00 | 4 | Jonathan Davis | 38 | Dave Everhart |
- Home Team: Flying Elbows
- Score: 9
- Shots on Goal: 22
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
1 | 10:45 | 45 | Sam Goldstein | x | None |
1 | 2:00 | 71 | Chris Knight | 11 | Sarven Gobel |
2 | 11:00 | 11 | Sarven Gobel | 33 | Patrick Tallerico |
2 | 9:00 | 33 | Patrick Tallerico | 11 | Sarven Gobel |
2 | 7:10 | 2 | Joseph Riley | 27 | Melkon Galfayan |
2 | 0:30 | 33 | Patrick Tallerico | 11 | Sarven Gobel |
2 | 0:01 | 33 | Patrick Tallerico | 3 | Zach Riley |
3 | 3:33 | 11 | Sarven Gobel | 27 | Melkon Galfayan |
3 | 0:45 | 33 | Patrick Tallerico | 11 | Sarven Gobel |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
3 | 38 | Dave Everhart | Slashing | 2 | 6:56 | 4:56 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
3 | 45 | Sam Goldstein | Tripping | 2 | 0:02 | 0:00 |
3 | 27 | Melkon Galfayan | Tripping | 2 | 6:08 | 4:08 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Frank Dalessandro |
No Partner |
Dan Villa |
Frank Dalessandro |