Friday - Beginner Game Details
May 7 2021 9:00 PM
- Away Team: Blackout
- Score: 8
- Shots on Goal: 38
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
2 | 1214 | 9 | Bryan Ceron | 81 | Casey Rupert |
2 | 1005 | 14 | German Gomez | 23 | Chris Brown |
2 | 543 | 22 | Dudwin Corena | 23 | Chris Brown |
2 | 220 | 12 | Wayne Whittaker | 14 | German Gomez |
2 | 105 | 81 | Casey Rupert | 23 | Chris Brown |
3 | 1400 | 13 | Jonathan Latona | x | None |
3 | 1152 | 13 | Jonathan Latona | 23 | Chris Brown |
3 | 1032 | 14 | German Gomez | 81 | Casey Rupert |
- Home Team: Green Machine
- Score: 8
- Shots on Goal: 37
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 703 | 81 | Marvin Vasquez | 7 | Aaron Brewer |
1 | 610 | 81 | Marvin Vasquez | 11 | Tanner Jones |
1 | .15 | 7 | Aaron Brewer | 21 | JEREMY VASQUEZ |
2 | 830 | 81 | Marvin Vasquez | 8 | Kipp Reitzel |
2 | 421 | 16 | corey just | x | None |
3 | 730 | 21 | JEREMY VASQUEZ | 81 | Marvin Vasquez |
3 | 439 | 8 | Kipp Reitzel | 2 | Rubens Sabato |
3 | 245 | 21 | JEREMY VASQUEZ | 7 | Aaron Brewer |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
OT | 11 | Tanner Jones | Tripping | 2 | 113 | 00 |
OT | 26 | Ryan OConnor | Roughing | 2 | ,41 | .00 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Robbie Sherre |
Frank Dalessandro |
ScoreKeeper Helper |
Frank Dalessandro |