Tuesday - 40 + Game Details
July 6 2021 8:30 PM
- Away Team: Green Machine
- Score: 9
- Shots on Goal: 22
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
1 | 12:12 | 13 | Michael Corrington | 88 | Ari Felczer |
1 | 13:41 | 10 | Othon Cardelle | 3 | Steven Velasquez |
1 | 6:46 | 88 | Ari Felczer | 13 | Michael Corrington |
2 | 2:12 | 88 | Ari Felczer | 98 | Frank Dantonio |
2 | 7:57 | 10 | Othon Cardelle | 98 | Frank Dantonio |
2 | 12:20 | 88 | Ari Felczer | 98 | Frank Dantonio |
3 | 12:32 | 0 | Jimmy Abbamontian | 2 | Martin Alejandie |
3 | 11:37 | 88 | Ari Felczer | x | None |
3 | 9:50 | 10 | Othon Cardelle | 88 | Ari Felczer |
- Home Team: Puck Heads
- Score: 7
- Shots on Goal: 33
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
1 | :10 | 1 | Ryan Moore | x | None |
1 | 1:59 | 21 | Mario Laguerenne | x | None |
1 | 4:30 | 1 | Ryan Moore | 27 | Lloyd Linder |
2 | 4:18 | 4 | Edward Browski | 1 | Ryan Moore |
2 | 5:55 | 1 | Ryan Moore | x | None |
3 | 5:26 | 1 | Ryan Moore | 27 | Lloyd Linder |
3 | 14:23 | 1 | Ryan Moore | 21 | Mario Laguerenne |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
1 | 13 | Michael Corrington | Hooking | 2 | 5:00 | 4:30 |
2 | 10 | Othon Cardelle | Hooking | 2 | :24 | 14:23 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
2 | 21 | Mario Laguerenne | Roughing | 2 | 13:40 | 12:20 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Dvin Dellalian |
Hunter Fiske |
Deion Bahariance |
Frank Dalessandro |