Friday - Beginner Game Details
August 6 2021 7:15 PM
- Away Team: The Stooges
- Score: 5
- Shots on Goal: 11
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
2 | 4:49 | 22 | Matt Brodie | x | None |
2 | 3:51 | 89 | Aren Rostamian | x | None |
2 | 2:37 | 22 | Matt Brodie | 89 | Aren Rostamian |
3 | 7:48 | 22 | Matt Brodie | x | None |
3 | 1:52 | 22 | Matt Brodie | 89 | Aren Rostamian |
- Home Team: Green Machine
- Score: 9
- Shots on Goal: 15
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
1 | 7:02 | 13 | Nate Coutteau | 5 | Noah Labella |
1 | 3:24 | 13 | Nate Coutteau | 66 | Joe Frustaci |
1 | 2:47 | 66 | Joe Frustaci | x | None |
2 | 12:03 | 3 | Gianni Arone | 24 | Brian Calvert |
2 | 10:06 | 5 | Noah Labella | 13 | Nate Coutteau |
2 | 7:55 | 13 | Nate Coutteau | x | None |
3 | 14:33 | 3 | Gianni Arone | x | None |
3 | 5:06 | 3 | Gianni Arone | 11 | Brendan Milove |
3 | 3:36 | 10 | Brian Rowinski | 5 | Noah Labella |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
1 | 3 | Gianni Arone | Tripping | 2 | 1:29 | 14:29 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Hunter Fiske |
Frank Dalessandro |
Madison Godoy |
Frank Dalessandro |