Wednesday - Int D Game Details
January 12 2022 8:20 PM
- Away Team: Phantoms
- Score: 11
- Shots on Goal: 35
- Timeout: Period
Scoring Details - Away
| Period |
Time |
# |
Goal |
# |
Assist |
| 1 | 14:42 | 64 | Jeff Boyd | 27 | Lloyd Linder |
| 2 | 14:05 | 8 | Jack Iskoyan | | |
| 2 | 13:17 | 11 | Shane Austin | 64 | Jeff Boyd |
| 2 | 12:22 | 64 | Jeff Boyd | 11 | Shane Austin |
| 2 | 11:36 | 11 | Shane Austin | 64 | Jeff Boyd |
| 2 | 1:08 | 11 | Shane Austin | | |
| 3 | 14:03 | 27 | Lloyd Linder | 64 | Jeff Boyd |
| 3 | 13:05 | 8 | Jack Iskoyan | 64 | Jeff Boyd |
| 3 | 11:23 | 11 | Shane Austin | | |
| 3 | 9:41 | 8 | Jack Iskoyan | 11 | Shane Austin |
| 3 | 7:49 | 8 | Jack Iskoyan | 11 | Shane Austin |
- Home Team: Swarm
- Score: 5
- Shots on Goal: 26
- Timeout: Period
Scoring Details - Home
| Period |
Time |
# |
Goal |
# |
Assist |
| 1 | 13:14 | 27 | Samuel Elhindi | 59 | Takotah Chavis |
| 2 | 14:45 | 27 | Samuel Elhindi | | |
| 2 | 10:10 | 22 | Paul Young | 27 | Samuel Elhindi |
| 3 | 5:29 | 27 | Samuel Elhindi | 65 | Zac Krause |
| 3 | 2:37 | 27 | Samuel Elhindi | | |
Penalty Details - Away
| Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
| 2 | 11 | Shane Austin | Tripping | 2 | 10:23 | 10:10 |
Penalty Details - Home
| Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
| Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
| Jack Rogers |
Frank Dalessandro |
Scorekeeper Helper |
Frank Dalessandro |