Wednesday - Int D Game Details
January 19 2022 8:20 PM
- Away Team: Avalanche
- Score: 7
- Shots on Goal: 9
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
1 | 14:40 | 2 | Patrick Berrellez | 88 | Ari Felczer |
1 | 11:08 | 10 | Arshak Hovsepian | 44 | Aram Dellalian |
1 | 0:58 | 11 | John Tashdjian | x | None |
2 | 6:18 | 10 | Arshak Hovsepian | 11 | John Tashdjian |
2 | 4:06 | 12 | Wayne Whittaker | x | None |
3 | 6:45 | 11 | John Tashdjian | x | None |
3 | 3:32 | 88 | Ari Felczer | 12 | Wayne Whittaker |
- Home Team: Phantoms
- Score: 3
- Shots on Goal: 26
- Timeout: Period 3
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
1 | 2:39 | 68 | Shant Boolghoorjian | 64 | Jeff Boyd |
2 | 14:42 | 27 | Lloyd Linder | 11 | Shane Austin |
3 | 11:13 | 68 | Shant Boolghoorjian | 18 | Kevork Atamian |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
1 | 11 | John Tashdjian | Tripping | 2 | 6:32 | 4:31 |
2 | 11 | John Tashdjian | Tripping | 2 | 9:41 | 7/09 |
2 | 2 | Patrick Berrellez | Unsportsmanlike | 2 | 9:41 | 6:18 |
2 | 44 | Aram Dellalian | Tripping | 2 | 2:02 | 0:02 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
1 | 11 | Shane Austin | Tripping | 2 | 11:37 | 11:08 |
2 | 27 | Lloyd Linder | Tripping | 2 | 7:35 | 6:18 |
2 | 11 | Shane Austin | Unsportsmanlike | 2 | 9:41 | 6:18 |
2 | 11 | Shane Austin | Hooking | 2 | 15:00 | 13:27 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Unknown |
Levi Greenberg-Creel |
Madison Godoy |
Frank Dalessandro |