Saturday - 13 and Under Game Details
May 14 2022 2:00 PM
- Away Team: Yellow 13U
- Score: 7
- Shots on Goal: 19
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
1 | 13:11 | 22 | Stephen Searock | x | None |
1 | 45 | 24 | Kamran Feiz | x | None |
2 | 8:43 | 22 | Stephen Searock | x | None |
2 | 4:28 | 36 | Cole Griswold | 61 | Sophie Searock |
2 | 2:33 | 42 | Roya Feiz | 24 | Kamran Feiz |
3 | 14:33 | 41 | Tommy White | 42 | Roya Feiz |
3 | 1:32 | 22 | Stephen Searock | 24 | Kamran Feiz |
- Home Team: White 13U
- Score: 4
- Shots on Goal: 23
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
1 | 12:01 | 11 | Daphne Chacon | 89 | Ayodele Martin |
2 | 14:01 | 89 | Ayodele Martin | x | None |
2 | 3:31 | 91 | Ethan Klier | 49 | Leila Lazaar |
3 | 4:07 | 28 | Xavi Avalos | x | None |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
1 | 41 | Tommy White | Hooking | 2 | 10:43 | 8:43 |
1 | 10 | Oliver Scheinbaum | Tripping | 2 | 5:27 | 3:27 |
3 | 24 | Kamran Feiz | Tripping | 2 | 5:33 | 4:07 |
3 | 24 | Kamran Feiz | Tripping | 2 | 00 | 00 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
3 | 28 | Xavi Avalos | Tripping | 2 | 1:38 | 1:32 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Miklo Reynoso |
Alexander Kadkhodazadeh |
Cage Griswold |
Frank Dalessandro |