Monday - Beginner + A Game Details
October 1 2012 7:30 PM
- Away Team: No Ma am
- Score: 11
- Shots on Goal: 38
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 1245 | 10 | James Rogan | x | None |
1 | 1108 | 10 | James Rogan | 6 | Roarke Smith |
1 | 515 | 21 | Saul Shasha | 10 | James Rogan |
1 | 423 | 69 | stanley soebianto | 15 | Luca jacobellis |
1 | 039 | 4 | Austen Stranahan | 6 | Roarke Smith |
2 | 1403 | 10 | James Rogan | 15 | Luca jacobellis |
2 | 1037 | 10 | James Rogan | x | None |
2 | 450 | 10 | James Rogan | 69 | stanley soebianto |
2 | 403 | 21 | Saul Shasha | 10 | James Rogan |
3 | 948 | 10 | James Rogan | x | None |
3 | 712 | 4 | Austen Stranahan | 10 | James Rogan |
- Home Team: Yellow Snow
- Score: 5
- Shots on Goal: 24
- Timeout: Period 3
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 1004 | 17 | Timothy Kartiala | 8 | Andrew Garcia |
2 | 838 | 8 | Andrew Garcia | 17 | Timothy Kartiala |
2 | 733 | 17 | Timothy Kartiala | 8 | Andrew Garcia |
2 | 623 | 0 | collin costanza | 4 | Dion Coluso |
3 | 349 | 17 | Timothy Kartiala | 23 | Casey Hixson |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
1 | 4 | Dion Coluso | Interference | 2 | 326 | 126 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Conner Hildner |
Chris Evans |
Matt Brodie |
Frank Dalessandro |