Thursday - Int A Game Details
October 13 2022 6:30 PM
- Away Team: Milkshakes
- Score: 7
- Shots on Goal: 42
- Timeout: Period 3
| Period | Time | # | Goal | # | Assist |
|---|---|---|---|---|---|
| 1 | 8:25 | 0 | Kainan Kouri | 54 | Hudson Poole |
| 1 | 5:54 | 83 | Daniel Erickson | 91 | Argi Sayari |
| 1 | 4:35 | 91 | Argi Sayari | 58 | Kipp Reitzel |
| 1 | 2:17 | 91 | Argi Sayari | 83 | Daniel Erickson |
| 1 | 1:01 | 54 | Hudson Poole | 83 | Daniel Erickson |
| 2 | 12:22 | 54 | Hudson Poole | 97 | Jake Dalessandro |
| 3 | 12:46 | 83 | Daniel Erickson | 54 | Hudson Poole |
- Home Team: Lakers
- Score: 8
- Shots on Goal: 13
- Timeout: Period
| Period | Time | # | Goal | # | Assist |
|---|---|---|---|---|---|
| 1 | 11:25 | 72 | Rami Awad | 63 | Gene Lerner |
| 1 | :3 | 72 | Rami Awad | 10 | Gavin Erezuma |
| 2 | 13:51 | 80 | Robb Myrtle | 63 | Gene Lerner |
| 2 | 1:47 | 72 | Rami Awad | ||
| 3 | 13:53 | 80 | Robb Myrtle | ||
| 3 | 10:27 | 63 | Gene Lerner | ||
| 3 | 5:28 | 72 | Rami Awad | ||
| OT | 2:36 | 72 | Rami Awad | 18 | Nick Psinakis |
| Period | # | Player Name | Penalty | Minutes | In | Out |
|---|---|---|---|---|---|---|
| 2 | 27 | Miklo Reynoso | Roughing | 2 | 8:55 | 6:55 |
| Period | # | Player Name | Penalty | Minutes | In | Out |
|---|---|---|---|---|---|---|
| 2 | 18 | Nick Psinakis | Roughing | 2 | 8:55 | 6:55 |
| Referee 1 | Referee 2 | Scorekeeper | Manager |
|---|---|---|---|
| Frank Dalessandro | Jack Rogers | Donovan Reynoso | Frank Dalessandro |
