Saturday - 13 and Under Game Details
January 28 2023 2:00 PM
- Away Team: Black 13U
- Score: 14
- Shots on Goal: 29
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
1 | 14:12 | 66 | Nicholas Alvarez | 89 | Ayodele Martin |
1 | 3:21 | 89 | Ayodele Martin | x | None |
1 | 2:19 | 29 | Ethan Klier | 25 | Chandler Brown |
1 | 1:19 | 25 | Chandler Brown | 2 | Pablo Roman |
2 | 13:07 | 25 | Chandler Brown | x | None |
2 | 11:45 | 41 | Tommy White | 29 | Ethan Klier |
2 | 6:04 | 29 | Ethan Klier | 66 | Nicholas Alvarez |
2 | 1:59 | 2 | Pablo Roman | 41 | Tommy White |
2 | :49 | 89 | Ayodele Martin | 2 | Pablo Roman |
3 | 11:15 | 41 | Tommy White | x | None |
3 | 7:30 | 89 | Ayodele Martin | 25 | Chandler Brown |
3 | 6:50 | 25 | Chandler Brown | x | None |
3 | 5:34 | 25 | Chandler Brown | 41 | Tommy White |
3 | 4:13 | 29 | Ethan Klier | 89 | Ayodele Martin |
- Home Team: White 13U
- Score: 4
- Shots on Goal: 19
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
2 | 10:33 | 16 | Maia Gumapas | x | None |
2 | 9:26 | 76 | Julian Stimmel | 14 | Daphne Chacon |
2 | 2:59 | 76 | Julian Stimmel | 95 | Kitana Nguyen |
3 | 12:19 | 76 | Julian Stimmel | 95 | Kitana Nguyen |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
2 | 66 | Nicholas Alvarez | Hooking | 2 | 9:32 | 7:32 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Bret Hansen |
Hunter Fiske |
Cage Griswold |
Frank Dalessandro |