The Cage Roller Hockey Rink
Monday - Int B Game Details
Full game summary including scoring, penalties, shots on goal, timeouts, and officiating staff.
Date: July 17 2023 |
Time: 8:00 PM
Away Team
15
| Shots on Goal |
30 |
| Timeout |
None |
Home Team
7
| Shots on Goal |
19 |
| Timeout |
None |
Scoring Details
Goal scorer, assist, period, and time for each scoring play.
Away Scoring
| Period |
Time |
# |
Goal |
# |
Assist |
| 1 | 14:43 | 18 | Shane Lilly | 33 | Pat Tallerico |
| 1 | 9:48 | 33 | Pat Tallerico | 8 | Robert Kolar |
| 1 | 8:10 | 33 | Pat Tallerico | 18 | Shane Lilly |
| 1 | 2:30 | 33 | Pat Tallerico | 19 | Michael Borger |
| 1 | :22 | 33 | Pat Tallerico | 8 | Robert Kolar |
| 2 | 11:02 | 3 | Zach Riley | 33 | Pat Tallerico |
| 2 | 9:49 | 30 | Gregory Sherman | 8 | Robert Kolar |
| 2 | 9:00 | 8 | Robert Kolar | 19 | Michael Borger |
| 2 | 7:13 | 19 | Michael Borger | 3 | Zach Riley |
| 2 | 2:17 | 2 | Joseph Riley | — | — |
| 2 | :32 | 2 | Joseph Riley | 11 | Kaita Saito |
| 3 | 8:20 | 2 | Joseph Riley | 11 | Kaita Saito |
| 3 | 5:51 | 8 | Robert Kolar | 19 | Michael Borger |
| 3 | 3:40 | 18 | Shane Lilly | 33 | Pat Tallerico |
| 3 | 1:23 | 2 | Joseph Riley | 3 | Zach Riley |
Home Scoring
| Period |
Time |
# |
Goal |
# |
Assist |
| 1 | 12:20 | 11 | Ethan Vernik | — | — |
| 1 | 3:43 | 23 | Piya Tedsana | 88 | Michael Berkovich |
| 3 | 13:52 | 11 | Ethan Vernik | — | — |
| 3 | 9:17 | 11 | Ethan Vernik | 88 | Michael Berkovich |
| 3 | 6:53 | 11 | Ethan Vernik | — | — |
| 3 | 4:43 | 10 | Evan Lerman | 88 | Michael Berkovich |
| 3 | :30 | 11 | Ethan Vernik | — | — |
Penalty Details
Penalty type, minutes assessed, and in/out times for each team.
Away Penalties
| Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
| 1 | 3 | Zach Riley | Holding | 2 | 4:00 | 3:43 |
| 2 | 11 | Kaita Saito | Hooking | 2 | 14:15 | 12:03 |
Home Penalties
| Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
| 1 | 23 | Piya Tedsana | Slashing | 2 | 5:52 | 3:52 |
| 1 | 44 | Jake Milman | Tripping | 2 | :40 | :22 |
Game Staff
Officials assigned to this game.
| Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
| Jack Rogers |
Xavier Aldana |
Jonathan Latona |
Frank Dalessandro |