Sunday Int C Game Details
November 19 2023 7:00 PM
- Away Team: Right Elbows
- Score: 8
- Shots on Goal: 18
- Timeout: Period 3
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 12.49 | 83 | Tim Cooper | 33 | pat tallerico |
1 | 10.50 | 4 | Josh Jacobson | 33 | pat tallerico |
1 | 8.32 | 83 | Tim Cooper | 4 | Josh Jacobson |
1 | 3.44 | 83 | Tim Cooper | x | None |
2 | 9.58 | 33 | pat tallerico | 4 | Josh Jacobson |
2 | 4.12 | 33 | pat tallerico | 2 | Joseph Riley |
3 | 11.32 | 33 | pat tallerico | 50 | Michael Edwards |
3 | 0.26 | 33 | pat tallerico | 2 | Joseph Riley |
- Home Team: Blackhawks
- Score: 9
- Shots on Goal: 25
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 13.17 | 11 | Shane Austin | 97 | Jake Dalessandro |
1 | 7.15 | 11 | Shane Austin | 64 | Jeff Boyd |
1 | 0.10 | 11 | Shane Austin | 97 | Jake Dalessandro |
2 | 5.19 | 11 | Shane Austin | 64 | Jeff Boyd |
2 | 2.56 | 11 | Shane Austin | 97 | Jake Dalessandro |
3 | 7.37 | 11 | Shane Austin | 97 | Jake Dalessandro |
3 | 3.27 | 97 | Jake Dalessandro | 87 | Frank Dalessandro |
3 | 1.26 | 11 | Shane Austin | x | None |
3 | 0.56 | 64 | Jeff Boyd | 11 | Shane Austin |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
2 | 33 | pat tallerico | High-Sticking | 2 | 1.54 | 14.54 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Miklo Reynoso |
Christian Amatulli |
Madison Godoy |
Frank Dalessandro |