The Cage Roller Hockey Rink
Saturday - 11 and Under Game Details
Full game summary including scoring, penalties, shots on goal, timeouts, and officiating staff.
Date: February 3 2024 |
Time: 12:00 PM
Away Team
15
| Shots on Goal |
3 |
| Timeout |
None |
Home Team
5
| Shots on Goal |
20 |
| Timeout |
None |
Scoring Details
Goal scorer, assist, period, and time for each scoring play.
Away Scoring
| Period |
Time |
# |
Goal |
# |
Assist |
| 1 | 13:17 | 82 | Albert Billingsley | 32 | Sullivan Lutz |
| 1 | 10:18 | 32 | Sullivan Lutz | 82 | Albert Billingsley |
| 1 | 8:33 | 76 | Leed Carlebach | 28 | Jack Crane |
| 1 | 7:40 | 44 | Alice Tigerman | — | — |
| 1 | 5:58 | 28 | Jack Crane | 32 | Sullivan Lutz |
| 1 | 1:35 | 44 | Alice Tigerman | — | — |
| 2 | 14:36 | 82 | Albert Billingsley | 81 | Connor Myrtle |
| 2 | 12:32 | 32 | Sullivan Lutz | — | — |
| 2 | 10:30 | 10 | Bryan Langone | — | — |
| 2 | 7:24 | 28 | Jack Crane | 76 | Leed Carlebach |
| 2 | 4:12 | 76 | Leed Carlebach | — | — |
| 2 | 3:18 | 81 | Connor Myrtle | 32 | Sullivan Lutz |
| 3 | 1:54 | 32 | Sullivan Lutz | — | — |
| 3 | 0:40 | 82 | Albert Billingsley | 76 | Leed Carlebach |
| 3 | 0:10 | 76 | Leed Carlebach | 82 | Albert Billingsley |
Home Scoring
| Period |
Time |
# |
Goal |
# |
Assist |
| 1 | 3:36 | 3 | Calyx Vaquera | 89 | Roman Rostamian |
| 1 | 1:11 | 42 | Jack Strand | — | — |
| 1 | 13:40 | 3 | Calyx Vaquera | — | — |
| 2 | 9:22 | 89 | Roman Rostamian | — | — |
| 3 | 10:27 | 89 | Roman Rostamian | — | — |
Penalty Details
Penalty type, minutes assessed, and in/out times for each team.
Away Penalties
| Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
| No away penalties recorded. |
Home Penalties
| Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
| No home penalties recorded. |
Game Staff
Officials assigned to this game.
| Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
| Bret Hansen |
Unknown |
Jake Dalessandro |
Frank Dalessandro |