Saturday - 13 and Under Game Details
March 23 2024 2:00 PM
- Away Team: Black 13U
- Score: 10
- Shots on Goal: 28
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
1 | 14:24 | 97 | Austin Cugno | x | None |
1 | 13:51 | 97 | Austin Cugno | 61 | Jack Gilkinson |
2 | 9:31 | 97 | Austin Cugno | 29 | Ethan Klier |
2 | 8:52 | 29 | Ethan Klier | x | None |
2 | 6:00 | 97 | Austin Cugno | 61 | Jack Gilkinson |
2 | 5:20 | 29 | Ethan Klier | 61 | Jack Gilkinson |
2 | :05 | 20 | Dvin Dellalian | 61 | Jack Gilkinson |
3 | 13:43 | 97 | Austin Cugno | x | None |
3 | 11:40 | 61 | Jack Gilkinson | 29 | Ethan Klier |
3 | 3:16 | 61 | Jack Gilkinson | 29 | Ethan Klier |
- Home Team: Red 13U
- Score: 7
- Shots on Goal: 22
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
1 | 12:01 | 79 | Matthew Wilcox | 76 | Julian Stimmel |
1 | 7:46 | 76 | Julian Stimmel | x | None |
1 | 6:44 | 76 | Julian Stimmel | x | None |
2 | 13:11 | 76 | Julian Stimmel | x | None |
2 | 10:37 | 76 | Julian Stimmel | x | None |
3 | 6:07 | 79 | Matthew Wilcox | 14 | Itzel Cuevas |
3 | 5:24 | 79 | Matthew Wilcox | x | None |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
3 | 29 | Ethan Klier | Hooking | 2 | 14:14 | 12:14 |
3 | 29 | Ethan Klier | Tripping | 2 | 8:23 | 6:23 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
1 | 79 | Matthew Wilcox | Interference | 2 | 8:40 | 6:40 |
1 | 79 | Matthew Wilcox | High-Sticking | 2 | 1:51 | 14:51 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Michel Vezina |
Chris Fessler |
Cage Griswold |
Frank Dalessandro |