Saturday - 13 and Under Game Details
May 11 2024 3:00 PM
- Away Team: Black 13U
- Score: 7
- Shots on Goal: 38
- Timeout: Period 3
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
1 | 12:40 | 29 | Ethan Klier | 87 | Bowie Marrie |
1 | 3:05 | 87 | Bowie Marrie | x | None |
1 | 2:15 | 29 | Ethan Klier | x | None |
1 | 0:56 | 29 | Ethan Klier | x | None |
2 | 10:55 | 5 | Anthony Saletta | 7 | Garrett Reilley |
2 | 9:50 | 7 | Garrett Reilley | x | None |
3 | 10:55 | 29 | Ethan Klier | 87 | Bowie Marrie |
- Home Team: Yellow 13U
- Score: 8
- Shots on Goal: 30
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
2 | 8:50 | 8 | Andy Barkhash | 70 | Nolan Smith |
2 | 3:05 | 59 | Liam Boone | 63 | Reeve Goffred |
2 | 2:35 | 59 | Liam Boone | x | None |
3 | 14:30 | 59 | Liam Boone | 16 | Hendrix Hicks |
3 | 8:15 | 70 | Nolan Smith | x | None |
3 | 6:45 | 70 | Nolan Smith | 59 | Liam Boone |
3 | 4:20 | 8 | Andy Barkhash | 63 | Reeve Goffred |
OT | 0:51 | 59 | Liam Boone | x | None |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
1 | 5 | Anthony Saletta | Tripping | 2 | 8:40 | 6:40 |
2 | 5 | Anthony Saletta | Tripping | 2 | 6:37 | 3:54 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Michel Vezina |
Frank Dalessandro |
George Basteguian |
Frank Dalessandro |