Sunday Int C Game Details
January 19 2025 8:00 PM
- Away Team: Ice Pack
- Score: 8
- Shots on Goal: 27
- Timeout: Period 3
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
1 | 8:05 | 16 | Cory Burgard | 8 | Aaron Krikorian |
1 | 1:11 | 21 | Chris Osborn | 16 | Cory Burgard |
2 | 10:52 | 16 | Cory Burgard | 8 | Aaron Krikorian |
2 | 3:25 | 16 | Cory Burgard | 88 | John Branchaud |
2 | 2:27 | 16 | Cory Burgard | 8 | Aaron Krikorian |
3 | 7:53 | 24 | Richard Roberts | x | None |
3 | 2:07 | 16 | Cory Burgard | 11 | Brendan Milove |
OT | 2:47 | 11 | Brendan Milove | 24 | Richard Roberts |
- Home Team: Green Gritty's
- Score: 7
- Shots on Goal: 22
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
1 | 12:33 | 17 | Chad Peiken | 10 | Parker Raup |
1 | 11:39 | 29 | Jonathan Ngo | 10 | Parker Raup |
1 | 4:50 | 10 | Parker Raup | x | None |
2 | 14:14 | 10 | Parker Raup | 96 | Jordan Dupper |
2 | 13:46 | 96 | Jordan Dupper | x | None |
3 | 14:04 | 96 | Jordan Dupper | x | None |
3 | 9:53 | 96 | Jordan Dupper | x | None |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
3 | 88 | John Branchaud | Tripping | 2 | 12:43 | 10:42 |
3 | 8 | Aaron Krikorian | Hooking | 2 | 10:24 | 9:53 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Jack Rogers |
Miklo Reynoso |
Madison Godoy |
Frank Dalessandro |