Monday - Int B Game Details
January 27 2025 7:00 PM
- Away Team: Sleeping Giants
- Score: 4
- Shots on Goal: 24
- Timeout: Period 3
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
1 | 13:55 | 9 | Billy Schneider | 4 | Lane Compton |
1 | 9:52 | 9 | Billy Schneider | 18 | Thomas Hurwitz |
2 | 2:13 | 9 | Billy Schneider | 19 | Juan Penaloza |
3 | 4:12 | 18 | Thomas Hurwitz | 7 | David Aguirre |
- Home Team: Milkshakes
- Score: 8
- Shots on Goal: 23
- Timeout: Period 3
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
1 | 13:15 | 54 | Hudson Poole | 23 | Conor Scully |
1 | 9:06 | 23 | Conor Scully | 73 | Grant Daggett |
1 | 7:45 | 54 | Hudson Poole | 73 | Grant Daggett |
1 | 30:4 | 54 | Hudson Poole | 28 | Lloyd Linder |
2 | 8:28 | 73 | Grant Daggett | 83 | Daniel Erickson |
2 | 1:36 | 27 | Miklo Reynoso | 83 | Daniel Erickson |
3 | :57 | 54 | Hudson Poole | 0 | Kainan Kouri |
3 | :15 | 73 | Grant Daggett | 54 | Hudson Poole |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
2 | 19 | Juan Penaloza | Hooking | 2 | 6:49 | 4:49 |
2 | 19 | Juan Penaloza | Roughing | 2 | 11:43 | 9:43 |
3 | 18 | Thomas Hurwitz | Slashing | 2 | 10:21 | 8:21 |
3 | 7 | David Aguirre | Tripping | 2 | 8:29 | 6:29 |
3 | 9 | Billy Schneider | Roughing | 2 | 6:57 | 4:57 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
2 | 27 | Miklo Reynoso | Roughing | 2 | 11:43 | 9:43 |
3 | 27 | Miklo Reynoso | Tripping | 2 | 6:24 | 4:24 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Jack Rogers |
Frank Dalessandro |
Donovan Reynoso |
Frank Dalessandro |