Saturday - 15 and under Game Details
February 15 2025 2:00 PM
- Away Team: Yellow 15U
- Score: 3
- Shots on Goal: 18
- Timeout: Period
| Period | Time | # | Goal | # | Assist |
|---|---|---|---|---|---|
| 2 | 9:08 | 36 | Cole Griswold | ||
| 3 | 13:13 | 36 | Cole Griswold | ||
| 3 | 5:00 | 8 | Andy Barkhash |
- Home Team: Red 15U
- Score: 13
- Shots on Goal: 8
- Timeout: Period
| Period | Time | # | Goal | # | Assist |
|---|---|---|---|---|---|
| 1 | 3:37 | 14 | Itzel Cuevas | ||
| 1 | 1:42 | 9 | Donavan Reynoso | 49 | Nathan Chang |
| 1 | 0:51 | 9 | Donavan Reynoso | ||
| 2 | 11:20 | 40 | Nathanial Kellogg | 88 | Salma Lazaar |
| 2 | 5:07 | 40 | Nathanial Kellogg | 49 | Nathan Chang |
| 2 | 4:07 | 49 | Nathan Chang | ||
| 2 | 2:01 | 14 | Itzel Cuevas | 9 | Donavan Reynoso |
| 2 | 0:30 | 49 | Nathan Chang | ||
| 3 | 11:12 | 14 | Itzel Cuevas | 40 | Nathanial Kellogg |
| 3 | 3:34 | 9 | Donavan Reynoso | 40 | Nathanial Kellogg |
| 3 | 3:13 | 49 | Nathan Chang | 9 | Donavan Reynoso |
| 3 | 1:02 | 49 | Nathan Chang | 9 | Donavan Reynoso |
| 3 | 0:27 | 49 | Nathan Chang | 9 | Donavan Reynoso |
| Period | # | Player Name | Penalty | Minutes | In | Out |
|---|---|---|---|---|---|---|
| 2 | 8 | Andy Barkhash | Hooking | 2 | 11:59 | 11:25 |
| Period | # | Player Name | Penalty | Minutes | In | Out |
|---|---|---|---|---|---|---|
| 2 | 9 | Donavan Reynoso | High-Sticking | 2 | 6:15 | 4:15 |
| Referee 1 | Referee 2 | Scorekeeper | Manager |
|---|---|---|---|
| Frank Dalessandro | Bret Hansen | Jake Dalessandro | Frank Dalessandro |
