Wednesday - Int D Game Details
February 19 2025 6:30 PM
- Away Team: Flying Elbows
- Score: 4
- Shots on Goal: 20
- Timeout: Period 3
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
2 | 2:20 | 91 | Narbeh Gharadaghi | 24 | Justin Hunter |
3 | 13:16 | 91 | Narbeh Gharadaghi | 24 | Justin Hunter |
3 | 8:55 | 24 | Justin Hunter | 96 | Kaita Saito |
3 | 5:48 | 61 | Bret Hansen | x | None |
- Home Team: Ice Pack
- Score: 6
- Shots on Goal: 14
- Timeout: Period 2
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
1 | 14:23 | 28 | David Crane | 8 | Aaron Krikorian |
1 | 5:00 | 39 | Patrick Johnston | 1 | Kevin Seeman |
1 | :40 | 8 | Aaron Krikorian | 39 | Patrick Johnston |
2 | 14:00 | 8 | Aaron Krikorian | 39 | Patrick Johnston |
2 | 1:45 | 1 | Kevin Seeman | x | None |
3 | 2:25 | 1 | Kevin Seeman | 39 | Patrick Johnston |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
1 | 50 | Michael Edwards | Interference | 2 | 9:21 | 7:21 |
2 | 27 | Melkon Galfayan | Slashing | 2 | 7:46 | 4:25 |
2 | 33 | Pat Tallerico | Goalie Interference | 2 | 5:16 | 3:16 |
3 | 61 | Bret Hansen | Tripping | 2 | 3"41 | 2:25 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
2 | 28 | David Crane | Slashing | 2 | 7:46 | 4:25 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Chris Fessler |
Dan Villa |
Jonathan Latona |
Frank Dalessandro |