Sunday Int C Game Details
March 9 2025 9:00 PM
- Away Team: Ice Pack
- Score: 7
- Shots on Goal: 22
- Timeout: Period 3
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
1 | 7:47 | 24 | Richard Roberts | x | None |
1 | 7:22 | 85 | Loren White | x | None |
1 | 4:16 | 16 | Cory Burgard | 8 | Aaron Krikorian |
2 | 12:45 | 8 | Aaron Krikorian | 24 | Richard Roberts |
2 | 3:57 | 85 | Loren White | x | None |
2 | 0:36 | 8 | Aaron Krikorian | 85 | Loren White |
3 | 8:40 | 16 | Cory Burgard | 8 | Aaron Krikorian |
- Home Team: Empire
- Score: 8
- Shots on Goal: 23
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
1 | 6:11 | 26 | Michael Nguyen | 27 | Lloyd Linder |
1 | 2:50 | 11 | Kaita Saito | 19 | Juan Penaloza |
1 | 0:48 | 7 | David Aguirre | 19 | Juan Penaloza |
2 | 14:09 | 12 | Bryan Nguyen | 26 | Michael Nguyen |
2 | 10:37 | 11 | Kaita Saito | 7 | David Aguirre |
3 | 9:56 | 26 | Michael Nguyen | x | None |
3 | 3:13 | 12 | Bryan Nguyen | 27 | Lloyd Linder |
OT | 0:46 | 11 | Kaita Saito | 26 | Michael Nguyen |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
1 | 16 | Cory Burgard | Hooking | 2 | 13:52 | 11:40 |
3 | 88 | John Branchaud | Hooking | 2 | 0:29 | 1:30 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
2 | 21 | Raul Godoy | High-Sticking | 2 | 1:55 | 0:36 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Christian Amatulli |
Miklo Reynoso |
Madison Godoy |
Frank Dalessandro |