The Cage Roller Hockey Rink
Saturday - 7 and Under Game Details
Full game summary including scoring, penalties, shots on goal, timeouts, and officiating staff.
Date: April 12 2025 |
Time: 10:00 AM
Away Team
2
| Shots on Goal |
18 |
| Timeout |
None |
Home Team
11
| Shots on Goal |
21 |
| Timeout |
None |
Scoring Details
Goal scorer, assist, period, and time for each scoring play.
Away Scoring
| Period |
Time |
# |
Goal |
# |
Assist |
| 1 | 9:37 | 13 | Alexander Orlov | 17 | Jasper Barel |
| 1 | 8:17 | 13 | Lennox Bailey | 17 | Jasper Barel |
| 1 | 4:13 | 13 | Alexander Orlov | 17 | Jasper Barel |
| 2 | 4:33 | 12 | Olivia Lopez | 13 | Alexander Orlov |
| 2 | 2:26 | 5 | Jack Wasserman | — | — |
| 2 | 1:01 | 2 | Harper Land | 5 | Jack Wasserman |
| 3 | 10:17 | 12 | Olivia Lopez | 17 | Jasper Barel |
| 3 | 9:08 | 97 | Theodore Awad | — | — |
| 3 | 7:05 | 97 | Theodore Awad | — | — |
| 3 | 6:44 | 17 | Jasper Barel | 12 | Olivia Lopez |
| 3 | 5:18 | 17 | Jasper Barel | — | — |
| 3 | 3:23 | 97 | Theodore Awad | — | — |
| 3 | 1:31 | 17 | Jasper Barel | 12 | Ella Dudukgian |
Home Scoring
| Period |
Time |
# |
Goal |
# |
Assist |
| 1 | 9:37 | 13 | Alexander Orlov | 17 | Jasper Barel |
| 1 | 8:17 | 13 | Lennox Bailey | 17 | Jasper Barel |
| 1 | 4:13 | 13 | Alexander Orlov | 17 | Jasper Barel |
| 2 | 4:33 | 12 | Olivia Lopez | 13 | Alexander Orlov |
| 2 | 2:26 | 5 | Jack Wasserman | — | — |
| 2 | 1:01 | 2 | Harper Land | 5 | Jack Wasserman |
| 3 | 10:17 | 12 | Olivia Lopez | 17 | Jasper Barel |
| 3 | 9:08 | 97 | Theodore Awad | — | — |
| 3 | 7:05 | 97 | Theodore Awad | — | — |
| 3 | 6:44 | 17 | Jasper Barel | 12 | Olivia Lopez |
| 3 | 5:18 | 17 | Jasper Barel | — | — |
| 3 | 3:23 | 97 | Theodore Awad | — | — |
| 3 | 1:31 | 17 | Jasper Barel | 12 | Ella Dudukgian |
Penalty Details
Penalty type, minutes assessed, and in/out times for each team.
Away Penalties
| Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
| No away penalties recorded. |
Home Penalties
| Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
| No home penalties recorded. |
Game Staff
Officials assigned to this game.
| Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
| Alexander Kadkhodazadeh |
Dvin Dellalian |
Justin Pasquine |
Frank Dalessandro |