Monday - Int B Game Details
April 28 2025 7:00 PM
- Away Team: Ol' Irish Vikings
- Score: 8
- Shots on Goal: 25
- Timeout: Period 3
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
1 | 7:18 | 6 | Deion Bahariance | 19 | Liam Langone |
1 | 5:17 | 19 | Liam Langone | x | None |
1 | 3:55 | 22 | Phil Langone | 19 | Liam Langone |
2 | 8:58 | 32 | Mark Bursalyan | 19 | Liam Langone |
2 | 6:50 | 6 | Deion Bahariance | 8 | Daniel Vernik |
2 | 4:45 | 6 | Deion Bahariance | 19 | Liam Langone |
2 | 1:17 | 22 | Phil Langone | 6 | Deion Bahariance |
3 | 13:06 | 6 | Deion Bahariance | x | None |
- Home Team: Sleeping Giants
- Score: 10
- Shots on Goal: 27
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
1 | 12:42 | 4 | Lane Compton | 9 | Billy Schneider |
1 | 7:55 | 9 | Billy Schneider | x | None |
1 | 5:42 | 16 | Brian Boesl | 19 | Juan Penaloza |
1 | 3:14 | 9 | Billy Schneider | 7 | David Aguirre |
1 | 2:29 | 9 | Billy Schneider | 7 | David Aguirre |
1 | 1:08 | 9 | Billy Schneider | 4 | Lane Compton |
3 | 5:55 | 4 | Lane Compton | x | None |
3 | 7:02 | 9 | Billy Schneider | 7 | David Aguirre |
3 | 1:40 | 4 | Lane Compton | x | None |
3 | 1:09 | 9 | Billy Schneider | 7 | David Aguirre |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
3 | 28 | Dominic Carlebach | Roughing | 2 | 8:42 | 6:42 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
2 | 24 | Eloy Jr Cabrera | Tripping | 2 | 3:04 | 1:17 |
3 | 24 | Eloy Jr Cabrera | Roughing | 2 | 8:42 | 6:42 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Frank Dalessandro |
No Partner |
Donovan Reynoso |
Frank Dalessandro |