Wednesday - Int D Game Details
May 14 2025 9:15 PM
- Away Team: Phantoms
- Score: 4
- Shots on Goal: 25
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
2 | 11.19 | 11 | Shane Austin | 64 | Jeff Boyd |
3 | 14.50 | 11 | Shane Austin | x | None |
3 | 11.58 | 64 | Jeff Boyd | 11 | Shane Austin |
3 | 1.44 | 2 | Martin Alejandie | 11 | Shane Austin |
- Home Team: Flying Elbows
- Score: 7
- Shots on Goal: 38
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 9.30 | 71 | chris Knight | 33 | pat tallerico |
1 | 7.21 | 50 | Michael Edwards | 2 | Joseph Riley |
2 | 9.11 | 2 | Joseph Riley | 33 | pat tallerico |
2 | 6.50 | 71 | chris Knight | 33 | pat tallerico |
2 | 0.10 | 33 | pat tallerico | 2 | Joseph Riley |
3 | 9.35 | 61 | bret hansen | 96 | Kaita Saito |
3 | 7.30 | 71 | chris Knight | 33 | pat tallerico |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
3 | 5 | Jonathan Hicks | Hooking | 2 | 3.40 | 1.40 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
1 | 61 | bret hansen | Hooking | 2 | 2.56 | 0.56 |
2 | 50 | Michael Edwards | Tripping | 2 | 11.43 | 11.19 |
3 | 61 | bret hansen | Roughing | 2 | 13.56 | 11.58 |
3 | 4 | Josh Jacobson | Unsportsmanlike | 2 | 3.40 | 1.40 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Chris Fessler |
Frank Dalessandro |
Alexander Kadkhodazadeh |
Frank Dalessandro |