Monday - Int B Game Details
July 21 2025 8:30 PM
- Away Team: Milkshakes
- Score: 8
- Shots on Goal: 27
- Timeout: Period 3
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
2 | 5:23 | 22 | Kai Evangelista | 6 | Deion Bahariance |
3 | 14:13 | 6 | Deion Bahariance | 54 | Hudson Poole |
3 | 10:39 | 67 | Cage Griswold | 22 | Kai Evangelista |
3 | 6:34 | 6 | Deion Bahariance | 54 | Hudson Poole |
3 | 4:10 | 54 | Hudson Poole | 73 | Grant Daggett |
3 | 4:10 | 54 | Hudson Poole | 73 | Grant Daggett |
3 | :29 | 6 | Deion Bahariance | 22 | Kai Evangelista |
OT | 2:11 | 54 | Hudson Poole | 6 | Deion Bahariance |
- Home Team: Cluster Pucks
- Score: 7
- Shots on Goal: 29
- Timeout: Period 3
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
1 | 10:29 | 11 | Nicholas Field | x | None |
2 | 13:02 | 49 | Troy Martin | 85 | Loren White |
2 | 11:27 | 49 | Troy Martin | 11 | Nicholas Field |
2 | 10:33 | 33 | Jeff Martin | 49 | Troy Martin |
2 | 6:52 | 11 | Nicholas Field | x | None |
2 | 1:46 | 85 | Loren White | 49 | Troy Martin |
3 | :49 | 85 | Loren White | 7 | Jeremiah Park |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
3 | 27 | Miklo Reynoso | Roughing | 2 | 3:03 | 1:03 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
1 | 11 | Nicholas Field | Roughing | 2 | 1:28 | 14:28 |
2 | 3 | Marc Walloch | High-Sticking | 2 | 8:33 | 6:33 |
3 | 11 | Nicholas Field | Tripping | 2 | 7:34 | 6:44 |
3 | 33 | Jeff Martin | Hooking | 2 | 4:47 | 4:47 |
3 | 11 | Nicholas Field | Unsportsmanlike | 2 | 4:47 | 4:10 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Unknown |
Frank Dalessandro |
Donovan Reynoso |
Frank Dalessandro |