Saturday - 15 and under Game Details
January 24 2026 2:00 PM
- Away Team: Red 15U
- Score: 8
- Shots on Goal: 15
- Timeout: Period
Scoring Details - Away
| Period |
Time |
# |
Goal |
# |
Assist |
| 1 | 6:56 | 11 | Sullivan Lutz | 88 | Salma Lazaar |
| 1 | 5:15 | 11 | Sullivan Lutz | 80 | Nicholas Myrtle |
| 1 | 10:12 | 80 | Nicholas Myrtle | 88 | Salma Lazaar |
| 1 | 3:45 | 44 | Alice Tigerman | 11 | Sullivan Lutz |
| 3 | 12:50 | 44 | Alice Tigerman | 11 | Sullivan Lutz |
| 3 | 7:10 | 11 | Sullivan Lutz | 44 | Alice Tigerman |
| 3 | 5:00 | 44 | Alice Tigerman | 11 | Sullivan Lutz |
| 3 | 2:41 | 7 | Nathaniel Perez | 76 | Leed Carlebach |
- Home Team: Yellow 15U
- Score: 6
- Shots on Goal: 18
- Timeout: Period
Scoring Details - Home
| Period |
Time |
# |
Goal |
# |
Assist |
| 1 | 12:16 | 38 | Emmet Billingsley | 16 | Charlotte Godoy |
| 1 | 9:13 | 38 | Emmet Billingsley | 16 | Charlotte Godoy |
| 1 | 3:54 | 38 | Emmet Billingsley | | |
| 1 | 8:49 | 16 | Charlotte Godoy | 38 | Emmet Billingsley |
| 1 | 0:3 | 38 | Emmet Billingsley | | |
| 1 | 8:05 | 10 | Brace Needum | 82 | Albert Billingsley |
Penalty Details - Away
| Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
| 1 | 40 | Nathanial Kellogg | Tripping | 2 | 10:44 | 9:13 |
Penalty Details - Home
| Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
| 3 | 1 | Henry Pollock | Hooking | 2 | 13:55 | 12:50 |
| Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
| Aram Dellalian |
No Partner |
Madison Godoy |
Frank Dalessandro |