Saturday - 15 and under Game Details
February 7 2026 2:00 PM
- Away Team: Yellow 15U
- Score: 7
- Shots on Goal: 21
- Timeout: Period
Scoring Details - Away
| Period |
Time |
# |
Goal |
# |
Assist |
| 1 | 10:44 | 38 | Emmet Billingsley | | |
| 1 | 7:49 | 82 | Albert Billingsley | 38 | Emmet Billingsley |
| 3 | 13:10 | 38 | Emmet Billingsley | | |
| 3 | 8:21 | 38 | Emmet Billingsley | | |
| 3 | 7:20 | 38 | Emmet Billingsley | 23 | Brynn Searock |
| 3 | 2:28 | 15 | Haley Le | 38 | Emmet Billingsley |
| 3 | 1:22 | 38 | Emmet Billingsley | 1 | Henry Pollock |
- Home Team: White 15U
- Score: 11
- Shots on Goal: 22
- Timeout: Period
Scoring Details - Home
| Period |
Time |
# |
Goal |
# |
Assist |
| 1 | 8:26 | 29 | Ethan Klier | 98 | Nathan Madrid |
| 1 | 6:42 | 29 | Ethan Klier | 98 | Nathan Madrid |
| 1 | 2:34 | 29 | Ethan Klier | 88 | Nash Marrie |
| 2 | 12:49 | 74 | Henry Clark | | |
| 2 | 9:26 | 98 | Nathan Madrid | 29 | Ethan Klier |
| 2 | 7:05 | 29 | Ethan Klier | | |
| 2 | 2:01 | 98 | Nathan Madrid | 29 | Ethan Klier |
| 3 | 5:20 | 87 | Bowie Marrie | 19 | William Clark |
| 3 | 3:14 | 74 | Henry Clark | 14 | Itzel Cuevas |
| 3 | 14:28 | 87 | Bowie Marrie | 19 | William Clark |
| 3 | :31 | 29 | Ethan Klier | | |
Penalty Details - Away
| Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
| 3 | 10 | Brace Needum | Tripping | 2 | 15:00 | 14:28 |
Penalty Details - Home
| Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
| Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
| Cage Griswold |
Aram Dellalian |
Chandler Brown |
Frank Dalessandro |