Monday - Beginner + A Game Details
February 25 2013 9:30 PM
- Away Team: Black Monday
- Score: 4
- Shots on Goal: 23
- Timeout: Period 3
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
2 | 9:29 | 12 | Anthony Klemp | 15 | Aaron Towne |
2 | 5:26 | 12 | Anthony Klemp | 3 | Joe Carella |
2 | 4:36 | 15 | Aaron Towne | 3 | Joe Carella |
2 | 0:59 | 3 | Joe Carella | 15 | Aaron Towne |
- Home Team: Purple Reign
- Score: 6
- Shots on Goal: 22
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
1 | 13:34 | 50 | Michael Edwards | 27 | Andrew Oliver |
1 | 9:10 | 38 | Dave Everhart | 50 | Michael Edwards |
1 | 4:12 | 21 | Elchanan Beiss | 50 | Michael Edwards |
1 | 0:47 | 27 | Andrew Oliver | x | None |
2 | 12:12 | 50 | Michael Edwards | 27 | Andrew Oliver |
3 | 2:43 | 50 | Michael Edwards | 21 | Elchanan Beiss |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
1 | 12 | Anthony Klemp | Slashing | 2 | 13:34 | 13:34 |
2 | 3 | Joe Carella | Tripping | 2 | 14:05 | 12:12 |
2 | 12 | Anthony Klemp | Tripping | 2 | 8:31 | 6:31 |
2 | 40 | Michael Greene | Unsportsmanlike | 2 | 6:18 | 4:18 |
3 | 17 | Brian Schneider | Roughing | 2 | 15:00 | 13:00 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
1 | 27 | Andrew Oliver | Tripping | 2 | 11:04 | 9:04 |
2 | 38 | Dave Everhart | Slashing | 2 | 10:47 | 9:29 |
2 | 21 | Elchanan Beiss | Holding | 2 | 7:54 | 5:54 |
2 | 44 | Brian Halopoff | Unsportsmanlike | 2 | 6:18 | 4:18 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Conner Hildner |
Guy Pasquini |
Matt Brodie |
Cole Griswold |