Sunday - Ball Hockey Game Details
May 5 2013 9:00 AM
- Away Team: Lemons
- Score: 11
- Shots on Goal: 40
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
2 | 13:02 | 31 | Moe Shulman | 32 | Lee Goldstein |
2 | 12:05 | 31 | Moe Shulman | x | None |
2 | 10:15 | 31 | Moe Shulman | 97 | Frank Dalessandro |
2 | 8:45 | 66 | Silas Pachon | x | None |
2 | 5:26 | 31 | Moe Shulman | x | None |
2 | 1:15 | 66 | Silas Pachon | 31 | Moe Shulman |
3 | 12:54 | 5 | Mike Rotman | 66 | Silas Pachon |
3 | 10:35 | 5 | Mike Rotman | 97 | Frank Dalessandro |
3 | 7:47 | 66 | Silas Pachon | 31 | Moe Shulman |
3 | 5:22 | 31 | Moe Shulman | 97 | Frank Dalessandro |
3 | 2:36 | 66 | Silas Pachon | x | None |
- Home Team: Blue Ballers
- Score: 7
- Shots on Goal: 26
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
1 | 14:32 | 7 | Matt Berenty | 26 | Charles Comeau |
1 | 12:56 | 7 | Matt Berenty | 44 | Brian Howes |
1 | 6:25 | 44 | Brian Howes | x | None |
1 | 2:36 | 26 | Charles Comeau | 7 | Matt Berenty |
2 | 11:30 | 44 | Brian Howes | 26 | Charles Comeau |
3 | 8:22 | 44 | Brian Howes | x | None |
3 | 4:21 | 7 | Matt Berenty | 44 | Brian Howes |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Scott Gould (1 1/2) |
No Partner |
Frank Dalessandro |
Frank Dalessandro |