Friday - Beginner Game Details
January 24 2014 7:00 PM
- Away Team: Skullies
- Score: 4
- Shots on Goal: 31
- Timeout: Period
Scoring Details - Away
| Period |
Time |
# |
Goal |
# |
Assist |
| 1 | 10:04 | 18 | Dalin Chea | 22 | Rick Scully |
| 2 | 12:27 | 91 | Kirk Yeager | 18 | Dalin Chea |
| 3 | 2:40 | 91 | Kirk Yeager | 22 | Rick Scully |
| 3 | 0:20 | 22 | Rick Scully | | |
- Home Team: Lightning
- Score: 11
- Shots on Goal: 25
- Timeout: Period
Scoring Details - Home
| Period |
Time |
# |
Goal |
# |
Assist |
| 1 | 11:35 | 96 | Dawne Lord | | |
| 1 | 5:28 | 20 | Patrick Scanlan | 33 | Dan Lula |
| 1 | 4:24 | 25 | Chris Fessler | 96 | Dawne Lord |
| 1 | 9:00 | 96 | Dawne Lord | | |
| 1 | 7:48 | 20 | Patrick Scanlan | 0 | John Lord |
| 1 | 5:12 | 20 | Patrick Scanlan | 96 | Dawne Lord |
| 2 | 14:51 | 68 | Kenny Birstew | 33 | Dan Lula |
| 2 | 13:35 | 68 | Kenny Birstew | | |
| 2 | 6:47 | 33 | Dan Lula | 25 | Chris Fessler |
| 3 | 7:00 | 68 | Kenny Birstew | | |
| 3 | 1:17 | 68 | Kenny Birstew | 0 | John Lord |
Penalty Details - Away
| Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
Penalty Details - Home
| Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
| 2 | 33 | Dan Lula | Interference | 2 | 5:13 | 3:13 |
| Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
| Richard Saum |
Grigor Demirchyan |
Xavier Aldana |
Cole Griswold |