Friday - Beginner Game Details
May 9 2014 7:30 PM
- Away Team: Skullies
- Score: 7
- Shots on Goal: 29
- Timeout: Period
Scoring Details - Away
| Period |
Time |
# |
Goal |
# |
Assist |
| 1 | 12:49 | 13 | Eddie Castellanos | 6 | Kurt Johnson |
| 1 | 5:34 | 6 | Kurt Johnson | 90 | Alex Ortman |
| 1 | 4:23 | 7 | Vahe Voskanian | | |
| 1 | 2:30 | 45 | Kevin Lising | | |
| 2 | 7:05 | 45 | Kevin Lising | 33 | Jack Khacheryan |
| 2 | 5:10 | 33 | Jack Khacheryan | 45 | Kevin Lising |
| 3 | 14:50 | 45 | Kevin Lising | | |
- Home Team: Black Out
- Score: 6
- Shots on Goal: 27
- Timeout: Period 3
Scoring Details - Home
| Period |
Time |
# |
Goal |
# |
Assist |
| 1 | 14:48 | 11 | Harrison Peart | 12 | Declan Hoare |
| 2 | 11:58 | 99 | David Gonzalez | 12 | Declan Hoare |
| 2 | 3:52 | 12 | Declan Hoare | | |
| 3 | 12:03 | 99 | David Gonzalez | | |
| 3 | 5:07 | 15 | Alan Cohen | 25 | Tracey Warren |
| 3 | 0:58 | 12 | Declan Hoare | | |
Penalty Details - Away
| Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
Penalty Details - Home
| Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
| Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
| Aram Dellalian |
Richard Saum |
Donovan Reynoso |
Ryan Embry |