The Cage Roller Hockey Rink
Tuesday Int+ Game Details
Full game summary including scoring, penalties, shots on goal, timeouts, and officiating staff.
Date: July 15 2014 |
Time: 10:00 PM
Away Team
7
| Shots on Goal |
17 |
| Timeout |
Period 3 |
Home Team
8
| Shots on Goal |
19 |
| Timeout |
Period 3 |
Scoring Details
Goal scorer, assist, period, and time for each scoring play.
Away Scoring
| Period |
Time |
# |
Goal |
# |
Assist |
| 1 | 8:24 | 9 | Brandon Singer | 18 | Nick Psinakis |
| 1 | 5:32 | 19 | Aaron Sosa | — | — |
| 2 | 12:16 | 10 | Elie Rynew | 69 | Vincent Pun |
| 2 | 2:14 | 18 | Nick Psinakis | 10 | Elie Rynew |
| 3 | 12:19 | 69 | Vincent Pun | 19 | Aaron Sosa |
| 3 | 11:24 | 21 | Josh Molina | 18 | Nick Psinakis |
| 3 | 0:09 | 10 | Elie Rynew | 9 | Brandon Singer |
Home Scoring
| Period |
Time |
# |
Goal |
# |
Assist |
| 1 | 13:21 | 71 | Erik Nuno | 23 | Boden Johnson |
| 1 | 6:54 | 12 | Cooper Anderson | — | — |
| 1 | 0:25 | 88 | Ryan Cisneros | 28 | Justin Cener |
| 2 | 14:43 | 71 | Erik Nuno | 24 | Josh Forman |
| 2 | 6:58 | 12 | Cooper Anderson | 23 | Boden Johnson |
| 3 | 7:14 | 12 | Cooper Anderson | 24 | Josh Forman |
| 3 | 1:12 | 24 | Josh Forman | 12 | Cooper Anderson |
| OT | 1:48 | 12 | Cooper Anderson | 24 | Josh Forman |
Penalty Details
Penalty type, minutes assessed, and in/out times for each team.
Away Penalties
| Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
| 2 | 18 | Nick Psinakis | Interference | 2 | 7:16 | 5:16 |
| 3 | 18 | Nick Psinakis | Roughing | 2 | 9:36 | 7:36 |
| 3 | 18 | Nick Psinakis | Fighting | 10 | 9:36 | 0:00 |
| 3 | 19 | Aaron Sosa | High-Sticking | 2 | 1:56 | 0:00 |
| 3 | 9 | Brandon Singer | Boarding | 2 | 9:36 | 7:36 |
| 3 | 18 | Nick Psinakis | Abuse Of Official | 10 | 9:36 | 0:00 |
Home Penalties
| Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
| 1 | 88 | Ryan Cisneros | High-Sticking | 2 | 12:12 | 10:12 |
| 2 | 71 | Erik Nuno | Roughing | 2 | 7:16 | 5:16 |
| 2 | 28 | Justin Cener | Too Many Men | 2 | 4:07 | 2:07 |
| 3 | 88 | Ryan Cisneros | Roughing | 2 | 10:53 | 8:53 |
| 3 | 88 | Ryan Cisneros | Roughing | 2 | 9:36 | 7:36 |
| 3 | 71 | Erik Nuno | 3rd Man In | 10 | 9:36 | 0:00 |
| 3 | 88 | Ryan Cisneros | Misconduct | 10 | 9:36 | 0:00 |
| 3 | 88 | Ryan Cisneros | Abuse Of Official | 10 | 9:36 | 0:00 |
| 3 | 28 | Justin Cener | Holding | 2 | 0:18 | 0:00 |
Game Staff
Officials assigned to this game.
| Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
| Jack Murphy |
Frank Dalessandro |
Unknown |
Cole Griswold |