The Cage Roller Hockey Rink
Sunday - Intermediate Game Details
Full game summary including scoring, penalties, shots on goal, timeouts, and officiating staff.
Date: October 19 2014 |
Time: 8:00 PM
Away Team
8
| Shots on Goal |
29 |
| Timeout |
None |
Home Team
6
| Shots on Goal |
25 |
| Timeout |
None |
Scoring Details
Goal scorer, assist, period, and time for each scoring play.
Away Scoring
| Period |
Time |
# |
Goal |
# |
Assist |
| 1 | 7:58 | 8 | Robert Kolar | 69 | Stanley Soebianto |
| 1 | 2:48 | 33 | Patrick Tallerico | 17 | Michael Tallerico |
| 2 | 8:20 | 83 | Tim Cooper | 26 | Steven Mateer |
| 2 | 6:13 | 69 | Stanley Soebianto | — | — |
| 2 | 1:24 | 69 | Stanley Soebianto | 26 | Steven Mateer |
| 3 | 3:52 | 83 | Tim Cooper | 26 | Steven Mateer |
| 3 | 1:31 | 33 | Patrick Tallerico | 8 | Robert Kolar |
| 3 | 1:05 | 33 | Patrick Tallerico | 8 | Robert Kolar |
Home Scoring
| Period |
Time |
# |
Goal |
# |
Assist |
| 1 | 11:55 | 38 | Dave Everhart | 5 | Brian Yoshimura |
| 1 | 6:22 | 25 | Ted Vance | 13 | Dale Garrett |
| 1 | :38 | 38 | Dave Everhart | 3 | Chris Fort |
| 2 | 2:37 | 21 | Owen Smietana | 3 | Chris Fort |
| 3 | 12:47 | 5 | Brian Yoshimura | 21 | Owen Smietana |
| 3 | :20 | 21 | Owen Smietana | 13 | Dale Garrett |
Penalty Details
Penalty type, minutes assessed, and in/out times for each team.
Away Penalties
| Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
| 1 | 26 | Steven Mateer | Unsportsmanlike | 2 | 15:00 | 13:00 |
| 1 | 3 | Zach Riley | Delay of Game | 2 | 1:10 | 14:10 |
| 2 | 83 | Tim Cooper | High-Sticking | 2 | 12:22 | 10:22 |
| 3 | 83 | Tim Cooper | Tripping | 2 | 12:47 | 12:47 |
Home Penalties
| Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
| 3 | 3 | Chris Fort | Tripping | 2 | 6:23 | 4:23 |
Game Staff
Officials assigned to this game.
| Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
| Unknown |
Jack Murphy |
Jonathan Latona |
Michel Vezina |