Monday - Intermediate+ Game Details
June 8 2015 8:10 PM
- Away Team: Roll Models
- Score: 10
- Shots on Goal: 29
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
1 | 14:24 | 1 | Elvis Herrera | 33 | Nimol Chea |
1 | 11:10 | 18 | Serge Sarkissian | 19 | Juan Penaloza |
1 | 7:07 | 33 | Nimol Chea | 13 | Dale Garrett |
1 | 5:37 | 19 | Juan Penaloza | 55 | Narek Keheyan |
2 | 10:16 | 8 | David Navarro | x | None |
2 | 6:20 | 8 | David Navarro | 33 | Nimol Chea |
2 | 1:37 | 24 | Brian Johnston | 55 | Narek Keheyan |
3 | 8:01 | 8 | David Navarro | 55 | Narek Keheyan |
3 | 6:29 | 8 | David Navarro | 13 | Dale Garrett |
3 | 3:51 | 19 | Juan Penaloza | x | None |
- Home Team: Red Army
- Score: 7
- Shots on Goal: 32
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
1 | 13:14 | 88 | Logan Shepard | x | None |
1 | 3:40 | 71 | Levon Akopyan | 44 | Stephen Perez |
1 | 12:53 | 71 | Levon Akopyan | x | None |
2 | 4:16 | 22 | Paul Young | 88 | Logan Shepard |
2 | 0:27 | 88 | Logan Shepard | 98 | Frank Dantonio |
3 | 11:56 | 4 | Tri Desa | x | None |
3 | 5:40 | 22 | Paul Young | 44 | Stephen Perez |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
1 | 22 | Paul Young | Hooking | 2 | 5:50 | 7:07 |
3 | 71 | Levon Akopyan | Slashing | 2 | 8:57 | 8:01 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
George Basteguian |
Conner Hildner |
Dan Villa |
Tony Campos |