Sunday - Intermediate Game Details
October 18 2015 7:00 PM
- Away Team: Sleeping Giants
- Score: 8
- Shots on Goal: 35
- Timeout: Period
Scoring Details - Away
| Period |
Time |
# |
Goal |
# |
Assist |
| 1 | 7:40 | 17 | Justin Janda | 19 | Juan Penaloza |
| 1 | 5:59 | 43 | Ignacio Gomez | 19 | Juan Penaloza |
| 2 | 12:28 | 17 | Justin Janda | 24 | Eloy Jr Cabrera |
| 2 | 10:52 | 81 | Javier Molina | 43 | Ignacio Gomez |
| 2 | 9:52 | 43 | Ignacio Gomez | 81 | Javier Molina |
| 2 | 1:14 | 17 | Justin Janda | 7 | David Aguirre |
| 2 | 0:02 | 81 | Javier Molina | 7 | David Aguirre |
| 3 | 8:57 | 43 | Ignacio Gomez | 7 | David Aguirre |
- Home Team: The Flying Elbows
- Score: 4
- Shots on Goal: 30
- Timeout: Period
Scoring Details - Home
| Period |
Time |
# |
Goal |
# |
Assist |
| 1 | 3:06 | 33 | Patrick Tallerico | 83 | Tim Cooper |
| 1 | 0:04 | 8 | Robert Kolar | | |
| 3 | 1:39 | 33 | Patrick Tallerico | 8 | Robert Kolar |
| 3 | 0:28 | 89 | Maurice Sampson | | |
Penalty Details - Away
| Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
| 2 | 43 | Ignacio Gomez | Roughing | 2 | 6:40 | 4:40 |
| 2 | 19 | Juan Penaloza | Roughing | 2 | 3:47 | 1:47 |
| 3 | 19 | Juan Penaloza | Tripping | 2 | 5:17 | 3:17 |
Penalty Details - Home
| Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
| 2 | 89 | Maurice Sampson | Roughing | 2 | 6:40 | 4:40 |
| 2 | 47 | Chris Whiteman | Roughing | 2 | 3:47 | 1:47 |
| 2 | 47 | Chris Whiteman | Game Misconduct | 2 | 1:47 | 1:14 |
| 3 | 89 | Maurice Sampson | Delay of Game | 2 | 9:47 | 8:57 |
| Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
| George Basteguian |
Jack Rogers |
Xavier Aldana |
Tony Campos |