Thursday - Int D Game Details
October 25 2015 4:00 PM
- Away Team: Pog Mo Hon
- Score: 9
- Shots on Goal: 19
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 13:44 | 44 | Sean Brennecke | x | None |
1 | 8:45 | 22 | Matt Brodie | x | None |
1 | 7:53 | 19 | Rudi Reinsch | 17 | Able Schwartz |
1 | 2:50 | 91 | Phil Gegenheimer | 25 | Chris Gaines |
1 | 1:35 | 25 | Chris Gaines | 22 | Matt Brodie |
2 | 6:55 | 17 | Able Schwartz | 19 | Rudi Reinsch |
2 | 6:00 | 17 | Able Schwartz | 44 | Sean Brennecke |
3 | 14:55 | 91 | Phil Gegenheimer | x | None |
3 | 5:40 | 91 | Phil Gegenheimer | x | None |
- Home Team: The Flying Elbowz
- Score: 5
- Shots on Goal: 23
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 6:26 | 50 | Michael Edwards | 5 | Arvin Babaian |
2 | 13:40 | 5 | Arvin Babaian | 11 | Sarven Gobel |
2 | 10:46 | 6 | Armis Babaian | x | None |
2 | 1:39 | 5 | Arvin Babaian | 27 | Brandon Kruhm |
3 | 12:16 | 27 | Brandon Kruhm | 5 | Arvin Babaian |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
1 | 44 | Sean Brennecke | Hooking | 2 | 6:35 | 6:26 |
2 | 44 | Sean Brennecke | Hooking | 2 | 4:40 | 2:40 |
3 | 22 | Matt Brodie | Tripping | 2 | 9:15 | 7:15 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
1 | 11 | Sarven Gobel | Unsportsmanlike | 2 | 14:00 | 13:44 |
3 | 6 | Armis Babaian | Tripping | 2 | 7:25 | 6:48 |
3 | 50 | Michael Edwards | Hooking | 2 | 5:37 | 3:37 |
3 | 50 | Michael Edwards | Unsportsmanlike | 2 | 5:37 | 3:37 |
3 | 50 | Michael Edwards | Game Misconduct | 10 | 5:37 | 0:00 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Aram Dellalian |
Conner Hildner |
ScoreKeeper Helper |
Ryley Whitaker |