Monday - Intermediate Game Details
October 26 2015 8:10 PM
- Away Team: Red Army
- Score: 9
- Shots on Goal: 23
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 13:02 | 71 | Levon Akopyan | 28 | Justin Cener |
1 | 12:06 | 44 | Stephen Perez | x | None |
1 | 10:35 | 71 | Levon Akopyan | x | None |
1 | 10:35 | 28 | Justin Cener | 71 | Levon Akopyan |
1 | :37 | 28 | Justin Cener | 71 | Levon Akopyan |
2 | 7:12 | 27 | Alex Ziabko | 44 | Stephen Perez |
2 | 2:02 | 71 | Levon Akopyan | 44 | Stephen Perez |
3 | 12:08 | 44 | Stephen Perez | 71 | Levon Akopyan |
3 | 8:26 | 8 | Filip Bilski | 71 | Levon Akopyan |
- Home Team: Creeps
- Score: 5
- Shots on Goal: 23
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
2 | 6:00 | 7 | Robert Kolar | 20 | Jeremy Kahm |
3 | 13:42 | 26 | Steven Mateer | 7 | Robert Kolar |
3 | 11:13 | 20 | Jeremy Kahm | 4 | Chris Evans |
3 | 6:01 | 7 | Robert Kolar | 77 | Tyler Kahm |
3 | :2 | 26 | Steven Mateer | 7 | Robert Kolar |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
3 | 71 | Levon Akopyan | Slashing | 2 | 15:00 | 13:00 |
3 | 71 | Levon Akopyan | High-Sticking | 2 | 6:01 | 4:01 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
1 | 7 | Robert Kolar | Tripping | 2 | 5:03 | 3:03 |
1 | 26 | Steven Mateer | Interference | 2 | 5:03 | 3:03 |
2 | 3 | Zach Riley | Tripping | 2 | 2:37 | :37 |
3 | 20 | Jeremy Kahm | Roughing | 2 | 8:49 | 6:49 |
3 | 20 | Jeremy Kahm | Unsportsmanlike | 2 | 8:49 | 6:49 |
3 | 7 | Robert Kolar | Tripping | 2 | 3:35 | 1:35 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Alexander Kadkhodazadeh |
Levi Greenberg-Creel |
Emmet Billingsley |
Ryley Whitaker |