Sunday - Intermediate Game Details
January 10 2016 8:00 PM
- Away Team: The Flying Elbows
- Score: 7
- Shots on Goal: 34
- Timeout: Period 3
Scoring Details - Away
| Period |
Time |
# |
Goal |
# |
Assist |
| 1 | 10:44 | 8 | Robert Kolar | 33 | Patrick Tallerico |
| 1 | 9:24 | 91 | Angelo Pullen | 26 | Steven Mateer |
| 2 | 11:25 | 7 | Angelo Pullen | 8 | Robert Kolar |
| 2 | 2:51 | 8 | Robert Kolar | 7 | Angelo Pullen |
| 3 | 10:49 | 8 | Robert Kolar | 33 | Patrick Tallerico |
| 3 | 8:20 | 8 | Robert Kolar | 83 | Tim Cooper |
| 3 | 3:49 | 8 | Robert Kolar | 33 | Patrick Tallerico |
- Home Team: Sleeping Giants
- Score: 8
- Shots on Goal: 37
- Timeout: Period 3
Scoring Details - Home
| Period |
Time |
# |
Goal |
# |
Assist |
| 1 | 8:12 | 19 | Juan Penaloza | | |
| 1 | 3:26 | 24 | Eloy Jr Cabrera | 19 | Juan Penaloza |
| 2 | 9:05 | 43 | Ignacio Gomez | 33 | Stu Blair |
| 2 | 0:09 | 33 | Stu Blair | 19 | Juan Penaloza |
| 3 | 14:36 | 19 | Juan Penaloza | | |
| 3 | 13:29 | 19 | Juan Penaloza | 18 | Victor Samaniego |
| 3 | 7:36 | 33 | Stu Blair | 18 | Victor Samaniego |
| 3 | 0:33 | 43 | Ignacio Gomez | 19 | Juan Penaloza |
Penalty Details - Away
| Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
| 2 | 26 | Steven Mateer | Hooking | 2 | 1:02 | 0:09 |
Penalty Details - Home
| Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
| 3 | 19 | Juan Penaloza | Holding | 2 | 5:33 | 3:49 |
| 3 | 43 | Ignacio Gomez | Roughing | 2 | 4:21 | 2:21 |
| Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
| George Basteguian |
Jack Murphy |
Xavier Aldana |
Tony Campos |