Thursday - Int D Game Details
July 28 2016 6:30 PM
- Away Team: Black Monday
- Score: 9
- Shots on Goal: 49
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
1 | 11:35 | 89 | Artur Karayan | 16 | Anthony Assi |
2 | 10:15 | 89 | Artur Karayan | x | None |
2 | 9:17 | 89 | Artur Karayan | 21 | Mike Powers |
2 | 7:24 | 89 | Artur Karayan | 21 | Mike Powers |
2 | 5:02 | 89 | Artur Karayan | 16 | Anthony Assi |
2 | 3:35 | 89 | Artur Karayan | 21 | Mike Powers |
2 | :46 | 45 | Kevin Lising | 16 | Anthony Assi |
2 | :05 | 14 | Gerrit Kinkel | 45 | Kevin Lising |
3 | 8:00 | 39 | Ej Assi | 14 | Gerrit Kinkel |
- Home Team: The Bad News Bears
- Score: 5
- Shots on Goal: 18
- Timeout: Period 3
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
1 | 9:50 | 5 | Peter Nuoffer | 61 | Chris Robinson |
2 | 12:57 | 85 | Loren White | 27 | Melkon Galfayan |
3 | 2:15 | 5 | Peter Nuoffer | 67 | Steve Hludzik |
3 | 1:40 | 18 | Phil Ramunno | 27 | Melkon Galfayan |
3 | :50 | 27 | Melkon Galfayan | 18 | Phil Ramunno |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
2 | 5 | Peter Nuoffer | Tripping | 2 | 11:52 | 10:15 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
George Basteguian |
Frank Dalessandro |
Dan Villa |
Tony Campos |