Thursday - Int D Game Details
September 1 2016 8:10 PM
- Away Team: Green Machine
- Score: 6
- Shots on Goal: 9
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
1 | 10:29 | 47 | Steve Jewett | 4 | Jonathan Davis |
2 | 11:00 | 17 | Chad Peiken | 10 | Martin Alejandie |
2 | 9:44 | 8 | Allen Bakshiy | 47 | Steve Jewett |
3 | 12:05 | 8 | Allen Bakshiy | x | None |
3 | 1:08 | 17 | Chad Peiken | 4 | Jonathan Davis |
3 | :32 | 47 | Steve Jewett | 17 | Chad Peiken |
- Home Team: Blackhawks
- Score: 6
- Shots on Goal: 10
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
1 | 8:40 | 88 | John Vach | 23 | James Studnicka Jr |
1 | 3:08 | 97 | Frank Dalessandro | 88 | John Vach |
1 | 1:40 | 22 | Jim Markus | 97 | Frank Dalessandro |
2 | 4:08 | 23 | James Studnicka Jr | 88 | John Vach |
2 | :55 | 23 | James Studnicka Jr | 19 | Adam Andersen |
3 | 2:10 | 19 | Adam Andersen | 97 | Frank Dalessandro |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
1 | 28 | Michael La Crosse | Roughing | 2 | 5:25 | 3:25 |
2 | 47 | Steve Jewett | High-Sticking | 2 | 5:52 | 4:08 |
3 | 28 | Michael La Crosse | Hooking | 2 | 5:42 | 2:20 |
3 | 28 | Michael La Crosse | Unsportsmanlike | 2 | 5:52 | 2:20 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
1 | 22 | Jim Markus | Unsportsmanlike | 2 | 5:25 | 3:25 |
3 | 88 | John Vach | Interference | 2 | :07 | 1:07 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
George Basteguian |
Jack Rogers |
Dan Villa |
Cage Griswold |