Monday - Int + Game Details
January 30 2017 8:10 PM
- Away Team: Bar South
- Score: 5
- Shots on Goal: 19
- Timeout: Period 3
Scoring Details - Away
| Period |
Time |
# |
Goal |
# |
Assist |
| 1 | 4:38 | 14 | Tyler Allen | 21 | Matthew Mincin |
| 2 | 2:45 | 21 | Matthew Mincin | | |
| 2 | :50 | 68 | Mitchell Johnson | 9 | Scott Willson |
| 3 | 12:34 | 11 | Koz Mcrae | 9 | Scott Willson |
| 3 | :18 | 68 | Mitchell Johnson | 9 | Scott Willson |
- Home Team: Moose
- Score: 4
- Shots on Goal: 26
- Timeout: Period 3
Scoring Details - Home
| Period |
Time |
# |
Goal |
# |
Assist |
| 1 | 11:30 | 96 | Bryan Joseph | 8 | David Lehan |
| 3 | 7:55 | 18 | Nick Psinakis | 9 | Brandon Singer |
| 3 | 5:03 | 8 | David Lehan | 3 | Nicholas Del Rosso |
| 3 | :24 | 8 | David Lehan | 3 | Nicholas Del Rosso |
Penalty Details - Away
| Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
| 1 | 21 | Matthew Mincin | Roughing | 2 | 1:40 | 14:40 |
| 2 | 14 | Tyler Allen | Tripping | 2 | 6:10 | 4:10 |
| 2 | 9 | Scott Willson | High-Sticking | 2 | 4:56 | 2:56 |
| 3 | 11 | Koz Mcrae | Hooking | 2 | 5:27 | 5:03 |
| 3 | 21 | Matthew Mincin | Boarding | 2 | 1:51 | :24 |
Penalty Details - Home
| Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
| 1 | 8 | David Lehan | Tripping | 2 | 6:00 | 4:38 |
| 1 | 8 | David Lehan | Roughing | 2 | :30 | 13:30 |
| 2 | 2 | Ed Mckenzie | Hooking | 2 | 4:56 | 2:56 |
| Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
| George Basteguian |
Chandler Brown |
Jonathan Latona |
Cage Griswold |