Tuesday - 40 + Game Details
February 28 2017 6:30 PM
- Away Team: Empire Snipes Back
- Score: 4
- Shots on Goal: 25
- Timeout: Period 3
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 8:15 | 33 | Stu Blair | 5 | Richard Kolarik |
2 | 4:55 | 8 | John Malden | 11 | Frank Salinas |
2 | :12 | 33 | Stu Blair | 7 | David Flippin |
3 | 13:18 | 28 | Michael La Crosse | 8 | John Malden |
- Home Team: Gone with the Win
- Score: 4
- Shots on Goal: 23
- Timeout: Period 1
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
2 | 13:01 | 21 | Rob Summers | 8 | Mark McDonald |
2 | 5:47 | 10 | Perry Suppa | x | None |
2 | 2:24 | 8 | Mark McDonald | 49 | Jeff Truman |
3 | :44 | 0 | John Lord | 13 | Jeff Spencer |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
2 | 7 | David Flippin | Hooking | 2 | 15:00 | 13:01 |
2 | 28 | Michael La Crosse | Slashing | 2 | 3:23 | 2:24 |
3 | 28 | Michael La Crosse | High-Sticking | 2 | 8:54 | 6:54 |
3 | 13 | Charles Matulac | Game Misconduct | 10 | 6:55 | :00 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
2 | 21 | Rob Summers | Interference | 2 | 6:03 | 4:55 |
3 | 8 | Mark McDonald | Game Misconduct | 10 | 6:55 | :00 |
OT | 49 | Jeff Truman | High-Sticking | 2 | 3:00 | 1:00 |
OT | 49 | Jeff Truman | High-Sticking | 2 | :01 | :00 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Jack Rogers |
Levi Greenberg-Creel |
Miklo Reynoso |
cage griswold |