Tuesday - 40 + Game Details
August 1 2017 6:30 PM
- Away Team: Senior Moment
- Score: 9
- Shots on Goal: 37
- Timeout: Period 3
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 14:17 | 50 | Jeff Truman | 22 | Jim Markus |
1 | 7:44 | 10 | Les Feltmate | x | None |
2 | 8:59 | 50 | Jeff Truman | 22 | Jim Markus |
2 | 4:20 | 10 | Les Feltmate | 22 | Jim Markus |
3 | 13:33 | 22 | Jim Markus | 10 | Les Feltmate |
3 | 9:19 | 56 | erik szabo | 22 | Jim Markus |
3 | 2:18 | 10 | Les Feltmate | 50 | Jeff Truman |
3 | 2:57 | 10 | Les Feltmate | 50 | Jeff Truman |
3 | 0:53 | 50 | Jeff Truman | 22 | Jim Markus |
- Home Team: Creeps
- Score: 4
- Shots on Goal: 23
- Timeout: Period 3
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
2 | 8:08 | 22 | Paul Young | 19 | Dan Snow |
3 | 12:13 | 22 | Paul Young | 15 | Joe Monge |
3 | 10:27 | 15 | Joe Monge | 6 | Tim Williams |
3 | 5:12 | 15 | Joe Monge | 19 | Dan Snow |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
1 | 6 | Tim Williams | Unsportsmanlike | 2 | 9:05 | 7:44 |
1 | 92 | Dan Villa | Unsportsmanlike | 2 | 5:26 | 3:26 |
2 | 19 | Dan Snow | Tripping | 2 | 11:53 | 9:53 |
2 | 92 | Dan Villa | Slashing | 2 | 3:00 | 1:00 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Robert Slaven |
Emmet Billingsley |
Alexander Kadkhodazadeh |
cage griswold |