The Cage Roller Hockey Rink
Sunday Int + Game Details
Full game summary including scoring, penalties, shots on goal, timeouts, and officiating staff.
Date: October 15 2017 |
Time: 9:00 PM
Away Team
9
| Shots on Goal |
31 |
| Timeout |
Period 3 |
Home Team
13
| Shots on Goal |
37 |
| Timeout |
None |
Scoring Details
Goal scorer, assist, period, and time for each scoring play.
Away Scoring
| Period |
Time |
# |
Goal |
# |
Assist |
| 1 | 7:35 | 11 | Haykaz Torosyan | — | — |
| 1 | 4:38 | 58 | Gabriel (Gabe) Torosyan | 2 | Scott Willson |
| 1 | 1:23 | 2 | Scott Willson | 41 | Raymond Daigneault |
| 2 | 3:13 | 2 | Scott Willson | 58 | Gabriel (Gabe) Torosyan |
| 3 | 1:08 | 11 | Haykaz Torosyan | 58 | Gabriel (Gabe) Torosyan |
| 3 | 14:39 | 11 | Haykaz Torosyan | 2 | Scott Willson |
| 3 | 11:36 | 2 | Scott Willson | 41 | Raymond Daigneault |
| 3 | 6:52 | 2 | Scott Willson | — | — |
| 3 | 3:50 | 11 | Haykaz Torosyan | 58 | Gabriel (Gabe) Torosyan |
Home Scoring
| Period |
Time |
# |
Goal |
# |
Assist |
| 1 | 7:01 | 12 | Andrew Laitinen | 66 | Bradley Murphree |
| 1 | 5:47 | 91 | Angelo Pullen | 19 | Juan Penaloza |
| 1 | 13:49 | 12 | Andrew Laitinen | 66 | Bradley Murphree |
| 2 | 11:34 | 91 | Angelo Pullen | 43 | Ignacio Gomez |
| 2 | 8:02 | 66 | Bradley Murphree | 43 | Ignacio Gomez |
| 2 | 1:48 | 7 | David Aguirre | 24 | Eloy Jr Cabrera |
| 3 | 13:01 | 19 | Juan Penaloza | — | — |
| 3 | 10:41 | 12 | Andrew Laitinen | 74 | Jun Hee Lee |
| 3 | 8:36 | 19 | Juan Penaloza | — | — |
| 3 | 7:21 | 39 | Patrick Tallerico | 74 | Jun Hee Lee |
| 3 | 5:01 | 39 | Patrick Tallerico | — | — |
| 3 | 2:51 | 66 | Bradley Murphree | 12 | Andrew Laitinen |
| 3 | :58 | 74 | Jun Hee Lee | 7 | David Aguirre |
Penalty Details
Penalty type, minutes assessed, and in/out times for each team.
Away Penalties
| Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
| 3 | 58 | Gabriel (Gabe) Torosyan | Holding The Stick | 2 | 8:23 | 7:21 |
Home Penalties
| Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
| 1 | 43 | Ignacio Gomez | Hooking | 2 | 1:23 | 1:23 |
| 1 | 7 | David Aguirre | Hooking | 2 | 3:41 | 3:13 |
| 2 | 19 | Juan Penaloza | Hooking | 2 | 5:31 | 3:31 |
| 3 | 2 | Mariano Cabrera | High-Sticking | 2 | 9:23 | 7:21 |
Game Staff
Officials assigned to this game.
| Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
| Jack Murphy |
Chandler Brown |
Miklo Reynoso |
Donovan Reynoso |