Wednesday Int + Game Details
October 10 2018 8:00 PM
- Away Team: Daymen
- Score: 6
- Shots on Goal: 28
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
1 | 1:11 | 96 | Chris Tsaganeas | 8 | Andrew Garcia |
1 | 04 | 96 | Chris Tsaganeas | 19 | Aaron Sosa |
2 | 11:12 | 8 | Andrew Garcia | 96 | Chris Tsaganeas |
2 | 10:37 | 19 | Aaron Sosa | 8 | Andrew Garcia |
2 | 42 | 88 | Kenny Leavitt | 11 | Graham Lambert |
3 | 02 | 8 | Andrew Garcia | 19 | Aaron Sosa |
- Home Team: Blue Man Group
- Score: 10
- Shots on Goal: 36
- Timeout: Period
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
1 | 13:20 | 51 | Chris Beltran | 54 | Tommy Crowe |
1 | 9:32 | 25 | Brad Nelms | 51 | Chris Beltran |
1 | 8:08 | 21 | Troy Martin | 25 | Brad Nelms |
1 | 6:41 | 51 | Chris Beltran | 21 | Troy Martin |
2 | 7:41 | 25 | Brad Nelms | x | None |
2 | 3:56 | 21 | Troy Martin | 54 | Tommy Crowe |
3 | 14:08 | 51 | Chris Beltran | x | None |
3 | 12:30 | 51 | Chris Beltran | 54 | Tommy Crowe |
3 | 3:07 | 51 | Chris Beltran | 21 | Troy Martin |
3 | 1:18 | 21 | Troy Martin | x | None |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
3 | 4 | Jonathan Davis | High-Sticking | 2 | 13:01 | 12:30 |
3 | 96 | Chris Tsaganeas | Tripping | 2 | 1:18 | 1:18 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Unknown |
Joe Peterson |
Miklo Reynoso |
Frank Dalessandro |