Wednesday Int + Game Details
January 23 2019 7:00 PM
- Away Team: NABD
- Score: 8
- Shots on Goal: 27
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
1 | 13:12 | 66 | Marcos Rubalcava | 17 | Erik Nuno |
1 | 10:02 | 21 | Josh Forman | 22 | Alex Reints |
1 | 8:18 | 22 | Alex Reints | 17 | Erik Nuno |
1 | 5:14 | 22 | Alex Reints | 17 | Erik Nuno |
2 | 7:21 | 22 | Alex Reints | 88 | Ryan Cisneros |
3 | 10:50 | 17 | Erik Nuno | 88 | Ryan Cisneros |
3 | 3:00 | 17 | Erik Nuno | 22 | Alex Reints |
3 | 0:24 | 17 | Erik Nuno | 21 | Josh Forman |
- Home Team: White Knights
- Score: 6
- Shots on Goal: 22
- Timeout: Period 3
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
1 | 6:55 | 72 | Grant White | x | None |
1 | 2:35 | 74 | Jun Hee Lee | 25 | Brad Nelms |
2 | 3:15 | 98 | Bradley Murphree | 25 | Brad Nelms |
3 | 12:40 | 77 | Michael Dorfschneider | 88 | Garrett Whitlock |
3 | 10:17 | 98 | Bradley Murphree | 25 | Brad Nelms |
3 | 5:50 | 74 | Jun Hee Lee | 27 | Anthony Valerio |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
1 | 88 | Ryan Cisneros | Tripping | 2 | 8:34 | 6:55 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
2 | 88 | Garrett Whitlock | Tripping | 2 | 1:50 | 14:50 |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Robert Slaven |
Frank Dalessandro |
Michel Vezina |
Cage Griswold |