Thursday - Int D Game Details
February 7 2019 7:00 PM
- Away Team: Hulkamaniacs
- Score: 11
- Shots on Goal: 23
- Timeout: Period
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
1 | 14:15 | 22 | Jim Markus | 10 | Perry Suppa |
1 | 13:30 | 91 | Argi Sayari | 88 | Patrick Riley |
1 | 12:45 | 88 | Patrick Riley | 91 | Argi Sayari |
1 | 11:45 | 10 | Perry Suppa | 4 | Edward Browski |
1 | 9:30 | 88 | Patrick Riley | 47 | Steve Jewett |
1 | 8:30 | 27 | Lloyd Linder | 47 | Steve Jewett |
2 | 14:00 | 91 | Argi Sayari | 88 | Patrick Riley |
2 | 12:30 | 27 | Lloyd Linder | 10 | Perry Suppa |
2 | 5:10 | 27 | Lloyd Linder | 10 | Perry Suppa |
3 | 13:08 | 4 | Edward Browski | x | None |
3 | 7:49 | 88 | Patrick Riley | 91 | Argi Sayari |
- Home Team: Papa Unchi
- Score: 4
- Shots on Goal: 20
- Timeout: Period 3
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
1 | 10:15 | 85 | Loren White | 67 | Emerson Baker |
3 | 11:30 | 13 | Conor Scully | x | None |
3 | 4:50 | 85 | Loren White | 22 | Matt Brodie |
3 | 1:00 | 87 | Casey Hixson | 85 | Loren White |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
2 | 27 | Lloyd Linder | Tripping | 2 | 0:07 | 13:08 |
3 | 47 | Steve Jewett | Interference | 2 | 1:38 | 1:00 |
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
Joe Peterson |
Emmet Billingsley |
Michel Vezina |
Cage Griswold |