Saturday - 15 and under Game Details
February 23 2019 4:00 PM
- Away Team: White 15U
- Score: 6
- Shots on Goal: 16
- Timeout: Period 3
Scoring Details - Away
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 8 10 | 97 | Jake Dalessandro | x | None |
2 | 12 39 | 18 | daniel baneham | 19 | Tara Fox |
2 | 2 19 | 97 | Jake Dalessandro | x | None |
2 | 1 38 | 97 | Jake Dalessandro | x | None |
3 | 14 06 | 8 | Ethan Lassner | x | None |
3 | 10 28 | 97 | Jake Dalessandro | x | None |
- Home Team: Yellow 15U
- Score: 10
- Shots on Goal: 19
- Timeout: Period 3
Scoring Details - Home
Period |
Time |
# |
Goal |
# |
Assist |
|
|
|
|
|
|
1 | 13 14 | 88 | Tanner Goldman | 8 | Rex Kaplan |
1 | 12 35 | 8 | Rex Kaplan | x | None |
1 | 9 06 | 3 | Slade Hiortdahl | 22 | Lucas Holt |
1 | 6 18 | 3 | Slade Hiortdahl | 8 | Rex Kaplan |
2 | 13 44 | 3 | Slade Hiortdahl | 8 | Rex Kaplan |
2 | 8 17 | 3 | Slade Hiortdahl | x | None |
2 | 5 03 | 8 | Rex Kaplan | 42 | Keaton Wells |
3 | 8 09 | 3 | Slade Hiortdahl | x | None |
3 | 6 29 | 3 | Slade Hiortdahl | 5 | Julian Diaz |
3 | 00 30 | 8 | Rex Kaplan | 88 | Tanner Goldman |
Penalty Details - Away
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
Penalty Details - Home
Period |
# |
Player Name |
Penalty |
Minutes |
In |
Out |
|
|
|
|
|
|
|
Referee 1 |
Referee 2 |
Scorekeeper |
Manager |
JOE PETERSON |
Rayven Sherre |
Cole Griswold |
cage griswold |